sunscreen fabric for engineering
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Home Textile, Upholstery, Engineering and ... | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 500 Meter/Meters | |
FOB price: | US $2.8 - 6 / Square Meter Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T | |
Production Capacity: | with 7-15 days after receiving 30% deposit | |
Packing: | polybag inner and cardboard bushing outer | |
Delivery Time: | 200000 Square Meter/Square Meters per Month |
- Technics: Woven
- Certification: ISO 9001:2000
- Width: 150cm-300cm
- Style: Plain
- Pattern: Plain Dyed
- Brand Name: flytiger
- Material: Polyester and PVC
- Type: Sunscreen Fabric
- Place of Origin: Zhejiang China (Mainland)
- Feature: Flame Retardant and Anti-UV
- Model Number: 1000---9000
- Use: Home Textile, Upholstery, Engineering and ...
The sunscreen fabric for engineerings is suitable for any office building and home decoration,give you a comfortable environment
The sunscreen fabric for engineering Specification:
Series | Composition (The rate of Polyester Fabric and PVC)
| Openness Factor | Thickness(mm) | Mesh Weight | Yarn Diametermm | Mesh in |
1000 | 30%,70% | 3% | 0.45 | 390 | 0.32*0.32 | 48*48 |
2000 | 30%,70% | 3% | 0.50 | 400 | 0.32*0.32 | 48*48 |
2100 | 30%,70% | 3% | 0.60 | 620 | 0.32*0.32 | 48*48 |
3000 | 25%,75% | 5% | 0.70 | 500 | 0.42*0.42 | 38*38 |
4000 | 25%,75% | 5% | 0.70 | 500 | 0.42*0.42 | 38*38 |
5000 | 30%,70% | 3% | 0.50 | 390 | 0.32*0.32 | 48*48 |
5100 | 25%,75% | 5% | 0.70 | 500 | 0.42*0.42 | 38*38 |
6000 | 30%,70% | 3% | 0.50 | 390 | 0.32*0.32 | 48*48 |
7000 | 30%,70% | 2% | 0.50 | 400 | 0.32*0.32 | 48*52 |
9000 | 25%,75% | 8% | 0.80 | 580 | 0.42*0.60 | 20*48 |
Remarks: |
|
|
|
|
| |
The Series 2100 have the 3% openness Factor on the frontal side, coated with PVC on the other side .It's black out. | ||||||
The Roll Length is 25m-35m. | ||||||
There is no harmful substance ,is really green and high quality. | ||||||
It's well abrasion resistance and flame retardant. |
Company Name: | Huzhou Feihu Teslin Textile Co., Ltd. |
---|---|
Company Address: | 685 SanLiQiao Road Huzhou |
Zip: | 313000 |
Contact Person: | Mr. Jianfeng Ye |
Telephone Number: | 86-572-2568815 |
Mobile: | |
Fax Number: | 86-572-2391629 |
Email: | |
Homepage: | www.feihutex.com |