High-Speed Screw and Chain Gilling Machine
| Product Type: | Textile Machinery >> Spinning equipment |
|
|---|---|---|
| Keyword: | Machinery,Textile Machinery,Spinning Machinery | |
| Uses: | ||
| Origin: | China | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1 Set/Sets 1pc | |
| Port: | Shanghai | |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,T/T or L/C | |
| Production Capacity: | 1 month | |
| Packing: | Standard Export Packing | |
| Delivery Time: | 10 Set/Sets per Year 2pcs/month | |
- Automatic: Yes
- Type: Gilling Machine
- Place of Origin: Jiangsu China (Mainland)
- Certification: ISO9001
- Model Number: FB/FBL/FX/FXL
- Condition: New
- Brand Name: DaCheng
Applied in wool spinning, wool blended spinning, flax staple fiber spinning and ramie long fiber spinning.
Use
With the sliver discharging speed reaching up to 150m/min and the front ratch being 28-63mm,FB series threaded-rod gill boxes are applicable to small batch and multi-variety wool slivering process and are used for the pure spinning and spinning of low,medium and high-count imitation wool and fiber.
With the sliver discharging speed reaching up to 250m/min and the front ratch being 39-63mm,FBL series chain gill boxes are especially applicable to large batch wool sliver process and are used for the pure spinning and spinning of low,medium and high-count imitation wool and fiber.
Characteristics
Equipped with frequency converter,PLC,touch screen,automatic controller,etc,and convenient to operate and maintain,FB/FBL series gill boxes are ideal model for wool spinning enterprises'choice.
Technical Process
Application of FB/FBL series in the technical process of wool slivering(re-combing):(for reference only)
FB312--FB313/FB313Y--FB314--FB256(combing)--FB315--FB316/FB316Y
FBL312--FBL313/FBL313Y--FBL314--FB256(combing)--FBL315--FBL316/FBL316Y
| FBL series wool spinning combing machine Main specifications and technical parameters | |||||
| Item\Model | FBL312 | FBL313/FBL313Y | FBL314 | FBL315 | FBL316/FBL316Y |
| Output slicer quantity(piece) | 1 | 2 | 1 | ||
| Feed-in sliver quantity(piece) | 10 | 10 | 2*5 | 10 | |
| Feed-in sliver can's specification(mm) | Φ700*1000 | Φ700*1000 | |||
| Output ball top specification(mm) | Φ500*550 | ||||
| Output sliver can's spcification(mm) | Φ700*1000 | Φ700*1000 | |||
| Maximum Feed-in weight(g/m) | 250 | 240 | |||
| Maximum output sliver weight(g/m) | 25 | 22 | 25 | ||
| Carding mode of the carding box | Chain type | Chain type | |||
| Needle bar specification(mm) | 332*13.5 | 332*13.5 | |||
| Needle bar qty(piece) | 72 both left and right sides | 72 both left and right sides | |||
| Needle density(stiches/cm) | 2.5-5(Optional) | 2.5-5(Optional) | |||
| Needle hitting times(times/min) | 5000 | 5000 | |||
| Special chain specification | 9.525-3*72 | 9.525-3*72 | |||
| Front roller sliver discharging speed (m/min) | 250(Normallyopen200) | 250(Normallyopen200) | |||
| Drafting multiple | 4.4-12.7 | 4.4-12.7 | |||
| Front roller spacing (mm) | 39-63 | 39-63 | |||
| Self-leveling apparatus | FBl313Y Yes | FBl313Y Yes | |||
| Wool lubricating device | Yes | ||||
| Front roller specification (mm) | Φ62.5/Φ30 | Φ62.5/Φ30 | |||
| Front leather roller specification(mm) | Φ80 | Φ80 | |||
| Rear roller specification (mm) | Φ62.5 | Φ62.5 | |||
| Rear pressurized leather roller specification(mm) | Φ80 | Φ80 | |||
| Front roller pressurized mode | pneumatic | pneumatic | |||
| Rear roller pressurized mode | pneumatic | pneumatic | |||
| Main electrical machinery power(Kw) | 5.5 | 5.5 | |||
| Dust collecting motor's power(Kw) | 1.5 | 1.5 | |||
| Frequency converter's specification | 3G3RV-A4055 | 3G3RV-A4055 | |||
| overall dimension L*W*H(mm) | 8006*1880* 1981 | 7816*1880* 1981 | 7166*1880* 1981 | 7881*1880* 1981 | 8416*2124* 2181 |
| Company Name: | Zhangjiagang Dacheng Textile Machinery Co., Ltd. |
|---|---|
| Company Address: | Luyuan, Tangqiao Town |
| Zip: | 215616 |
| Contact Person: | MS.qian |
| Telephone Number: | 0512-58471577 |
| Mobile: | 008613776279725 |
| Fax Number: | 0512-58477030 |
| Email: | dc@dachengfj.com |
| Homepage: | www.dachengfj.com |









