Details for China polyester taffeta
polyester taffeta
| Product Type: | Fabric | |
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
| Uses: | Interlining, Lining, Dress, Garment | |
| Origin: | China/Jiangsu | |
| If you are interested, please contact us! | ||
| MOQ: | 1000 Meter/Meters | |
| Port: | Shanghai Port | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 10-15days after receipt ofL/C or 30% deposit | |
| Packing: | roll packing or according to your requests | |
| Delivery Time: | 500000 Meter/Meters per Month | |
Product Detail  
  - Technics: Woven
- Supply Type: Make-to-Order
- Yarn Count: 20D 50D 60D 61D 63D
- Width: 58/60"
- Style: Plain
- Weight: 80
- Pattern: Plain Dyed
- Material: Polyester / Cotton
- Type: Taffeta Fabric
- Model Number: WW-01
- Density: 170T~400T
- Feature: Shrink-Resistant
- Use: Interlining, Lining, Dress, Garment
Detailed Product Description 
Specifications: 
			
polyester taffeta:.
1)100%polyester
2)density:170T~40T
3)we offer all colours and all kinds of coating 
4)use for umbrella		
polyester taffeta fabric for garment lining:
Composition:100% polyester FDY.
Use:lining,garment etc.
Spec:170T~400T.
Finish:Dyed,WR,Coated.
.
Polyester taffeta fabric for garment lining:
| specification | style | yarn count | density(stalk/cm) | width/cm | 
| 170T | plain | 60D/61D/63D/66D | 170T | 58/60 | 
| 180T | plain | 60D/61D/63D/66D | 180T | 58/60 | 
| 190T | plain | 60D/61D/63D/66D | 190T(45*30) | 58/60 | 
| 210T | plain/twill/ripstop | 60D/61D/63D/66D | 210T(47*35) | 58/60 | 
| 230T | plain | 60D/61D/63D/66D | 230T(55*35) | 58/60 | 
| 260T | plain/twill | 60D/61D/63D/66D | 260T(62*40) | 58/60 | 
| 290T | plain | 50D*50D | 290T(75*40) | 58/60 | 
| 300T | plain | 50D*50D | 300T(75*45) | 58/60 | 
| 310T | plain | 50D*50D | 310T(75*48) | 58/60 | 
| 380T | plain | 20D*20D | 380T(85*64) | 58/60 | 
| 400T | plain/ripstop | 20D*20D | 400T(90*67) | 58/60 | 

 












