Details for China polyester twisted yarn (50D-250D)
polyester twisted yarn (50D-250D)
| Product Type: | Yarn >> Other yarn |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Yarn,Other Yarn | |
| Uses: | Sewing | |
| Origin: | China/Shandong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1000 Kilogram/Kilograms | |
| Port: | Qingdao | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | pompt | |
| Packing: | carton | |
| Delivery Time: | 16000 Metric Ton/Metric Tons per Year | |
Product Detail
- Place of Origin: Shandong China (Mainland)
- Feature: Eco-Friendly
- Use: Sewing
- Product Type: Other Yarn
- Brand Name: weifeng
Detailed Product Description
Specifications:
Polyester twisted yarn (50D-250D)
High tenacity low elongation low shrinkage
For process sewing thread of sofa and bags
| SPECIFICATION AND PHYSICAL INDEX OF THE POLYESTER TWISTED YARN OF QINFDAO WEIFENG FIBRE CO., LTD | ||||||||
| S TWISTED | Z TWISTED | |||||||
| SPEC | COUNT | ±1.5% | COUNT | ±1.5% | TENACITY | ELONGATION | HAS | |
| T/ | T/ | T/ | T/ | g/ | %177 10min | |||
| 55dtex/2 | 900 | 885-915 | 700 | 690-710 | ≥7.2 | 16±3 | ≤6.5 | |
| 55dtex/3 | 900 | 885-915 | 700 | 690-710 | ≥7.2 | 16±3 | ≤6.5 | |
| 78dtex/2 | 680 | 670-690 | 520 | 510-530 | ≥7.2 | 16±3 | ≤6.5 | |
| 78dtex/3 | 680 | 670-690 | 520 | 510-530 | ≥7.2 | 16±3 | ≤6.5 | |
| 111dtex/2 | 670 | 660680 | 500 | 490-510 | ≥7.2 | 16±3 | ≤6.5 | |
| 111dtex/3 | 600 | 600-618 | 480 | 470-490 | ≥7.2 | 16±3 | ≤6.5 | |
| 150dtex/3 | 650 | 650-670 | 500 | 490-510 | ≥7.2 | 16±3 | ≤6.5 | |
| 167dtex/2 | 600 | 590-610 | 480 | 470-490 | ≥7.2 | 16±3 | ≤6.5 | |
| 167dtex/3 | 650 | 640-660 | 500 | 490-510 | ≥7.2 | 16±3 | ≤6.5 |
| 211dtex/3 | 600 | 590-610 | 450 | 440-460 | ≥7.2 | 16±3 | ≤6.5 | |
| 233dtex/3 | 600 | 590-610 | 450 | 440-460 | ≥7.2 | 16±3 | ≤6.5 | |
| 233dtex/2 | 620 | 610-630 | 350 | 340-360 | ≥7.2 | 16±3 | ≤6.5 | |
| 278dtex/3 | 560 | 550-570 | 350 | 340-360 | ≥7.2 | 16±3 | ≤6.5 | |
| 278dtex/2 | 460 | 460-480 | 350 | 350-370 | ≥7.2 | 16±3 | ≤6.5 | |
| 333dtex/3 | 550 | 550-570 | 350 | 340-360 | ≥7.2 | 16±3 | ≤6.5 | |
| Company Name: | Qingdao Weifeng Fibre Co., Ltd. |
|---|---|
| Company Address: | No. 126, siliunan road |
| Zip: | 266042 |
| Contact Person: | Mr. Ross Xu |
| Telephone Number: | 0086-532-84888516 |
| Mobile: | |
| Fax Number: | 0086-532-84888516 |
| Email: | |
| Homepage: | www.weifengfibre.com |









