Details for China 110ST-M servo motor
110ST-M servo motor
| Product Type: | Textile Machinery >> Clothing Industry Equipment >> Other |
|
|---|---|---|
| Keyword: | Machinery,Apparel Machinery,Other Apparel Machinery | |
| Uses: | ||
| Origin: | China/Jiangsu | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1 Set/Sets | |
| Payment Terms: | Western Union | |
Product Detail
- Place of Origin: Jiangsu China (Mainland)
- Brand Name: TONGHUI
Detailed Product Description
Specifications:
servo motor
High performance,low cost servo motor.
| Motor | 110ST-M02030 | 110ST-M04030 | 110ST-M06020 | 110ST-M06020 | 110ST-M06030 | ||||||||||||||||||||||||||||||||
| power | 0.6 | 1.2 | 1.5 | 1.2 | 1.6 | ||||||||||||||||||||||||||||||||
| holding torque | 2 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| rated speed | 3000 | 3000 | 3000 | 2000 | 3000 | ||||||||||||||||||||||||||||||||
| nominal current | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | ||||||||||||||||||||||||||||||||
| rotor inertia | 0.33×10-3 | 0.65×10-3 | 0.82×10-3 | 1.0×10-3 | 1.0×10-3 | ||||||||||||||||||||||||||||||||
| machanical time-constant | 3.64 | 2.32 | 2.03 | 1.82 | 1.82 | ||||||||||||||||||||||||||||||||
| encoder line nmber | 2500 | ||||||||||||||||||||||||||||||||||||
| motor winding plue | Winding lead wire | A | B | C | D | ||||||||||||||||||||||||||||||||
| Plug serial number | 2 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||
| encoder plug |
| ||||||||||||||||||||||||||||||||||||
| insulation rank | B | ||||||||||||||||||||||||||||||||||||
| Appropriate environment | temperature 0-55 Humidity : 90%(no dewdrop) | ||||||||||||||||||||||||||||||||||||
| protection rank | IP65 | ||||||||||||||||||||||||||||||||||||
| weight | 4.2 | 5.2 | 5.8 | 6.4 | 6.4 | ||||||||||||||||||||||||||||||||
| hoding torque | 2 | 4 | 5 | 6 |
| A(mm) | 106 | 132 | 148 | 164 |
| B(mm) | 158 | 184 | 200 | 216 |
| C(mm) | 76 | 102 | 200 | 216 |
Other products from this supplier





