Details for China polyester geotextile
polyester geotextile
| Product Type: | Fabric >> Non-woven fabric >> Needle non-woven |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Nonwoven Fabric | |
| Uses: | Industry | |
| Origin: | China/Shandong | |
|
If you are interested, please contact us!
| ||
| Port: | QINGDAO | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 15 DAYS | |
| Packing: | PP BAG | |
| Delivery Time: | 5,000,000 Square Meter/Square Meters per Year | |
Product Detail
- Material: 100% Polyester
- ISO: 9001,14001
- Place of Origin: Shandong China (Mainland)
- Technics: Needle-Punched
- Use: Industry
- Brand Name: HONGYUAN
Detailed Product Description
Specifications:
polyester geotextile: 80~1000g/m2
Width: 1~6.5m
polyester geotextile
Production specification:
Quality deviation per unit acreage %: 80~1000g/m2
Width: 1~6.5m
Character of products:
Excellent permeation, corrosion resistance, good aging resistance, acid and alkali resistance, oxidation resistance.
Application:
Golf course and maintenance
Embankments and slopes
Hydroseed*
Landfills
Highway construction
Landscape improvement
Sod stabilization
Mining reclamation
Nurseries
Industrial and commercial development
Farm and agriculture
| Item (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
| Quality deviation per unit acreage % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
| Thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
| Width deviation for range %m | -0.5 | |||||||||||
| Mightiness at break, KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical & horizontal |
| Elongation at break % | 25-100 | |||||||||||
| CBR bursting strength KN ≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | Vertical & horizontal |
| Effective aperture O 90 (O 95 )mm | 0.07-0.20 | |||||||||||
| Vertical osmotic coefficient cm/s | K x ( 10 -1 -10 -3 ) | K=1.0-9.9 | ||||||||||
| Tearing strength KN ≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | Vertical & horizontal |
| Company Name: | Weifang Hongyuan Waterproof Materials Co., Ltd. |
|---|---|
| Company Address: | STREET BEIHUAN SHOUGUANG CITY |
| Zip: | 262700 |
| Contact Person: | Ms. Laura zheng |
| Telephone Number: | 86-536-5216189 |
| Mobile: | |
| Fax Number: | 86-536-5296956 |
| Email: | hongyuan@hongyuan.cn |
| Homepage: | www.hongyuan.cn |







