Credit File
| Business Type: | Manufacturer, Trading Company, Business Service (T |
|---|---|
| Founding date: | 2002 |
| Organization type: | Pivate limited liability company |
| Scale: | |
| Registered capital: | RMB 1,568,000 |
| Number of Employees: | 101 - 500 People |
| Business license: | 330621000051283 |
| Registered place: | China/-1/Ke Qiao,Shao Xing |
| Annual Turnover: | US$5 Million - US$10 Million |
| Annual export amounts: | 71% - 80% |
| Exported area: | North-America,South-America,Eastern-Europe,Southeast-Asia,Mid-East,Western-Europe |
| Main customer: | |
| Credit certification: | |
| Import-Export power: | No |