Details for China Solar Backpack ESB-002 for Travel
Solar Backpack ESB-002 for Travel
| Product Type: | Bags & Luggage >> Backpack |
|
|---|---|---|
| Keyword: | Luggage, Bags & Cases,Sports & Leisure Bags,Backpacks | |
| Uses: | Camping & Hiking | |
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 500 Piece/Pieces | |
| FOB price: | US $20 - 60 / Piece Get Latest Price | |
| Payment Terms: | T/T,Western Union | |
| Delivery Time: | 30000 Piece/Pieces per Month | |
Product Detail
- Material: 600D
- Type: External Frame
- Place of Origin: Guangdong China (Mainland)
- Model Number: Solar Backpack ESB-002
- Capacity: 30 - 40L
- Use: Camping & Hiking
- Brand Name: ECSSON
Detailed Product Description
Specifications:
solar backpack absorbs solar energy from solar panel and then turns it into electric power. Good for living and traveling.
| Art. No. | ESB-002 (Ni-MH battery box without battery) | Unit Price | |||||||||
| Description: | solar backpack | Power: 1.35 W | |||||||||
| Solar panel | signel panel | Battery box | Backpack | ||||||||
| dimension | 140mm*95mm | output voltage | DC5.5V | dimension | 33*15*47cm | ||||||
| cell type | Monocrystalline | output current | 500mAh | material | 600D polyester | ||||||
| peak voltage | 6.00V | battery type | Ni-MH | ||||||||
| peak current | 225mAH | battery capacity | 1600mAh | ||||||||
| Fittings | 1.0 meter spring wire; battery box(Ni-MH ); | ||||||||||
| nine exchange connectors,and AC/DC charger. | |||||||||||
| Master Carton | |||||||||||
| Q'TY(PCS) | CARTON DIMENSION | VOLUME | |||||||||
| EACH CTN | L | W | H | UNIT | EACH CARTON | ||||||
| 10PCS | 49 | 35 | 51 | CM | 0.087465 | CBM | |||||
| 19.2786885 | 13.7704918 | 20.0655738 | INCH | 3.0875145 | CBF | ||||||
| Inner Pack | 1 | PC | / | 1 | Polybag | ||||||
| CONTAINER | |||||||||||
| TYPE | QUANTITY | ||||||||||
| 20' | 308 | CTN | 27.00 | CBM | 3080 | PCS | |||||
| 40' | 653 | CTN | 57.19 | CBM | 6530 | PCS | |||||
| 40'HC | 767 | CTN | 67.13 | CBM | 7670 | PCS | |||||
| Carton N.w. / G. w. | 12.00 | KGS | / | 13.50 | KGS | ||||||
| Lead time: | 40 | days | |||||||||
| MOQ: | 500 | PCS | |||||||||
| Payment: | 50% deposit or L/C at sight | ||||||||||
| Company Name: | ECSSON TECHNOLOGY CO LTD |
|---|---|
| Company Address: | No.D Building, Huafeng Commerce Building, 25 Area, Baoan District, Shenzhen, Guangdong, China |
| Zip: | 518101 |
| Contact Person: | Mr. Bill - |
| Telephone Number: | 86-0755-29161403 |
| Mobile: | 13480837951 |
| Fax Number: | 86-0755-29161403 |
| Email: | ecsson998@hotmail.com,kenny5511@hotmail.com,amy6611@hotmail.com,ecsson@ecsson.com |
| Homepage: | www.ecsson.com |












