Details for China Solar Backpack ESB-005B for Travel
Solar Backpack ESB-005B for Travel
| Product Type: | Bags & Luggage >> Backpack |
|
|---|---|---|
| Keyword: | Luggage, Bags & Cases,Sports & Leisure Bags,Backpacks | |
| Uses: | Camping & Hiking | |
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 500 Piece/Pieces | |
| FOB price: | US $20 - 60 / Piece Get Latest Price | |
| Payment Terms: | T/T,Western Union | |
| Delivery Time: | 30000 Piece/Pieces per Month | |
Product Detail
- Material: 600D
- Type: External Frame
- Place of Origin: Guangdong China (Mainland)
- Model Number: Solar Backpack ESB-005B
- Capacity: 30 - 40L
- Use: Camping & Hiking
- Brand Name: ECSSON
Detailed Product Description
Specifications:
solar backpack absorbs solar energy from solar panel and then turns it into electric power. Good for living and traveling.
| Art. No. | ESB-005B (Ni-MH battery box) | Unit Price | |||||||||
| Description: | solar backpack | Power: 2.7W | |||||||||
| Solar panel | duall panel | total panel | Battery box | Backpack | |||||||
| dimension | 140mm*95mm | *2 | output voltage(max) | DC 5.5V | dimension | 47x33x15cm | |||||
| cell type | Monocrystalline | output current(max) | 500mAh | material | 600D polyester | ||||||
| peak voltage | 6.00V | battery type | Ni-MH | ||||||||
| peak current | 450mAh | battery capacity | 1600mAh | ||||||||
| Fittings | 1.0 meter spring wire; battery box(Li-ion ); | ||||||||||
| nine exchange connectors,and AC/DC charger. | |||||||||||
| Master Carton | |||||||||||
| Q'TY(PCS) | CARTON DIMENSION | VOLUME | |||||||||
| EACH CTN | L | W | H | UNIT | EACH CARTON | ||||||
| 10PCS | 49 | 36 | 57 | CM | 0.100548 | CBM | |||||
| 19.2786885 | 14.1639344 | 22.4262295 | INCH | 3.5493444 | CBF | ||||||
| Inner Pack | 1 | PC | / | 1 | Polybag | ||||||
| CONTAINER | |||||||||||
| TYPE | QUANTITY | ||||||||||
| 20' | 268 | CTN | 26.95 | CBM | 2680 | PCS | |||||
| 40' | 566 | CTN | 56.91 | CBM | 5660 | PCS | |||||
| 40'HC | 668 | CTN | 67.17 | CBM | 6680 | PCS | |||||
| Carton N.w. / G. w. | 12.00 | KGS | / | 13.50 | KGS | ||||||
| Lead time: | 40 | days | |||||||||
| MOQ: | 500 | PCS | |||||||||
| Payment: | TT or WESTERN UNION | ||||||||||
| Company Name: | ECSSON TECHNOLOGY CO LTD |
|---|---|
| Company Address: | No.D Building, Huafeng Commerce Building, 25 Area, Baoan District, Shenzhen, Guangdong, China |
| Zip: | 518101 |
| Contact Person: | Mr. Bill - |
| Telephone Number: | 86-0755-29161403 |
| Mobile: | 13480837951 |
| Fax Number: | 86-0755-29161403 |
| Email: | ecsson998@hotmail.com,kenny5511@hotmail.com,amy6611@hotmail.com,ecsson@ecsson.com |
| Homepage: | www.ecsson.com |












