Details for China ladies jeasn, stock lot jeans, women jeans, Girl's fashion Jeans Stock
ladies jeasn, stock lot jeans, women jeans, Girl's fashion Jeans Stock
| Product Type: | Apparel >> Trousers >> Jeans |
|
|---|---|---|
| Keyword: | Apparel,Jeans | |
| Uses: | ||
| Origin: | China/Zhejiang | |
|
If you are interested, please contact us!
| ||
| MOQ: | 3000 Piece/Pieces | |
| FOB price: | US $2.27 - 2.28 / Piece Get Latest Price | |
| Port: | Ningbo of China | |
| Payment Terms: | L/C,T/T,Western Union | |
| Production Capacity: | 15days | |
| Packing: | polybag standard export carton | |
| Delivery Time: | 3000 Piece/Pieces per Week | |
Product Detail
- Technics: Garment Dyed
- Supply Type: In-Stock Items
- Age Group: Adults
- Gender: Women
- Product Type: Jeans
- Brand Name: BEVERLY HILLS POLO CWB
- Color: black navy blue
- Available Quantity: 3000
- Material: Polyester / Cotton
- Place of Origin: Zhejiang China (Mainland)
- Model Number: J-5027
- Feature: Eco-Friendly
Detailed Product Description
Specifications:
1.3000 pcs on hand for clean
2.2010 new style fashion and comfortable
3.100% Demin Jeans
4.2colour 5sizes
5.USD2.27 take al
| Products Status | Stock lot | Offer Ref: | J-5027 | Date: | 19-Oct-10 | |||||||||||
| Style No. | J-5027 | Descrption: | Lady's Fashion Jeans | FOB Ningbo | USD2.27 | |||||||||||
| Quantity | 3,000 | Composition | 55%RAMIN 25%COTTON 18%POLYESTER 2%SPANDEX | Brand | BEVERLY HILLS POLO CWB | |||||||||||
| Total Carton | 150 | Measurement | 60cmx 55cm x 40cm | NW/kgs | 17.5 | GW/kgs | 18.5 | Cbm | 0.132 | |||||||
| CTN# | Colours | Style/size | 4 | 5 | 6 | 7 | 8 | p/ctn | ctns | Ttl | Ttl M3 | |||||
| 1 | _ | 37 | NAVY BLUE | J-5027 | 4 | 4 | 4 | 4 | 4 | 20 | 37 | 740 | 4.88 | |||
| 38 | _ | 74 | BLACK | J-5027 | 4 | 4 | 4 | 4 | 4 | 20 | 37 | 740 | 4.88 | |||
| 40 | 74 | 1,480 | 9.77 | |||||||||||||
| Style/size | 10 | 12 | 14 | 16 | p/ctn | ctns | Ttl | |||||||||
| 1 | _ | 38 | NAVY BLUE | J-5027 | 5 | 5 | 5 | 5 | 20 | 38 | 760 | 5.016 | ||||
| 39 | _ | 76 | BLACK | J-5027 | 5 | 5 | 5 | 5 | 20 | 38 | 760 | 5.016 | ||||
| 40 | 76 | 1,520 | 10.03 | |||||||||||||









