Details for China mes T-shirt stocklot, T-shirt Fashion 100%Man's Short Sleeve T-shirt
mes T-shirt stocklot, T-shirt Fashion 100%Man's Short Sleeve T-shirt
| Product Type: | Apparel >> Upper outer garment >> T shirt | 
|
|---|---|---|
| Keyword: | Apparel,T-Shirts | |
| Uses: | ||
| Origin: | China/Zhejiang | |
| 
 If you are interested, please contact us! 
 | ||
| MOQ: | 3000 Piece/Pieces | |
| FOB price: | US $1.97 - 1.98 / Piece Get Latest Price | |
| Port: | Ningbo of China | |
| Payment Terms: | L/C,T/T,Western Union | |
| Production Capacity: | 15days | |
| Packing: | polybag standard export carton | |
| Delivery Time: | 3000 Piece/Pieces per Week | |
Product Detail  
  - Collar: O-Neck
 - Technics: Garment Dyed
 - Available Sizes: L, M, S, XL
 - Supply Type: In-Stock Items
 - Age Group: Adults
 - Gender: Men
 - Product Type: T-Shirts
 - Brand Name: DENVER HAYES
 - Available Quantity: 3000
 - Material: 100% Cotton
 - Place of Origin: Zhejiang China (Mainland)
 - Model Number: J-5010
 - Feature: Breathable, Eco-Friendly, Quick Dry
 - Design: With Pattern
 - Sleeve Style: Short Sleeve
 
Detailed Product Description 
Specifications: 
			
		
1.3,000 pcs for clean
2.low price with high quality
3.100% pre-shrunk cotton
4.6clour  4sizes
5.USD1.97 FOB Ningbo		
| Products Status | Stock lot | Offer Ref: | J-5010 | Date: | 19-Oct-10 | |||||||||||
| Style No. | J-5010 | Descrption: | Man's T-Shirt | FOB Ningbo | USD1.97 | |||||||||||
| Quantity | 3,024 | Composition | 100% Pre-shrunk cotton | Brand | DENVER HAYES | |||||||||||
| Total Carton | 54 | Measurement | 50cmx 45cm x 30cm | NW/kgs | 11.2 | GW/kgs | 12.2 | Cbm | 0.07 | |||||||
| CTN# | Colours | Style/size | S | M | L | XL | p/ctn | ctns | Ttl | Ttl M3 | ||||||
| 1 | _ | 9 | COFFEE | J-5010 | 14 | 14 | 14 | 14 | 56 | 9 | 504 | 0.61 | ||||
| 10 | _ | 18 | BLACK | J-5010 | 14 | 14 | 14 | 14 | 56 | 9 | 504 | 0.61 | ||||
| 19 | _ | 27 | WHITE | J-5010 | 14 | 14 | 14 | 14 | 56 | 9 | 504 | 0.61 | ||||
| 28 | _ | 36 | DEEP GREEN | J-5010 | 14 | 14 | 14 | 14 | 56 | 9 | 504 | 0.61 | ||||
| 37 | _ | 45 | YELLOW | J-5010 | 14 | 14 | 14 | 14 | 56 | 9 | 504 | 0.61 | ||||
| 46 | _ | 54 | NAVY BLUE | J-5010 | 14 | 14 | 14 | 14 | 56 | 9 | 504 | 0.61 | ||||
| 336 | 54 | 3,024 | 3.65 | |||||||||||||












