Credit File
| Business Type: | Manufacturer |
|---|---|
| Founding date: | 2009 |
| Organization type: | State-owned Enterprise |
| Scale: | |
| Registered capital: | RMB 13,980,000 |
| Number of Employees: | Above 1000 People |
| Business license: | 532522000003179 |
| Registered place: | China/Yunnan/Honghe Hani and Yi Autonomous Prefecture |
| Annual Turnover: | US$2.5 Million - US$5 Million |
| Annual export amounts: | 81% - 90% |
| Exported area: | South-America,Southeast-Asia,Africa,Mid-East,Eastern-Asia |
| Main customer: | |
| Credit certification: | |
| Import-Export power: | No |