Details for China PC luggage with zipper
PC luggage with zipper
| Product Type: | Bags & Luggage >> Travel suitcase |
|
|---|---|---|
| Keyword: | Luggage, Bags & Cases,Luggage & Travel Bags,Luggage | |
| Uses: | ||
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 210 Carton/Cartons | |
| FOB price: | US $40 - 70 / Set Get Latest Price | |
| Port: | Guangzhou | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 45 days after order confirmed | |
| Packing: | 1pcs/polybag, 3pcs/set, 1set/ctn | |
| Delivery Time: | 2000 Set/Sets per Day | |
Product Detail
- Caster: Spinner
- User: Unisex
- Brand Name: TEO
- Material: PC
- Type: Carry-On
- Place of Origin: Guangdong China (Mainland)
- color: Available in various colors
- Size: 20"/24"/28"
- Model Number: PC301
Detailed Product Description
Specifications:
PC luggage/PP luggage/ABS luggage
1. Four wheels
2. Size:28"/24"/20
3. Available in various colors
4. PC material
PC301 PC luggage with zipper
1)Material: Constructed of PC
Inside aluminum trolley with 4 universal wheels
Lining: 210D
Metal zipper puller and padlock
2)Colors: Various colors available
3)Sizes: 20"/24"/28"
4)Inner packing: 1pcs/polybag, 3pcs/set, 1set/ctn
5)Expandable feature offers 30% more packing capacity
| Size | 20" | 24" | 28" |
| Luggage size | 38x23x52cm | 45x28x62cm | 52x30x73cm |
| Carton size | 39x25x57cm | 46x29x67cm | 54x31x78cm |
| Qty/20"GP | 510pcs | 320pcs | 210pcs |
| Qth/40"GP | 1056pcs | 663pcs | 441pcs |
| Qty/40"HQ | 1239pcs | 780pcs | 522pcs |
Other products from this supplier













