Credit File
| Business Type: | Manufacturer |
|---|---|
| Founding date: | 1993 |
| Organization type: | Cooperative Enterprise(With Investment From Hongko |
| Scale: | 10,000-30,000 square meters |
| Registered capital: | HKD 5,000,000 |
| Number of Employees: | 101 - 500 People |
| Business license: | 441300400012894 |
| Registered place: | China/Guangdong/Huizhou |
| Annual Turnover: | Below US$1 Million |
| Annual export amounts: | 51% - 60% |
| Exported area: | North-America,South-America,Eastern-Europe,Southeast-Asia,Western-Europe |
| Main customer: | |
| Credit certification: | In House |
| Import-Export power: | No |
Product Categories