Conductive nonwoven fabric
| Product Type: | Fabric >> Non-woven fabric >> Needle non-woven |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Nonwoven Fabric | |
| Uses: | ||
| Origin: | China/Shandong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 100 Kilogram/Kilograms | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | in 10 days for 4000kgs | |
| Packing: | Plastic bag inside and two layers woven bag outside | |
| Delivery Time: | 40000 Kilogram/Kilograms per Month | |
- Place of Origin: Shandong China (Mainland)
- Supply Type: Make-to-Order
- Technics: Nonwoven
- more strength: black color
- Model Number: WD-6
- Brand Name: HANYU
conductive nonwoven fabric be used for making the Semi-conductive Water-blocking tapes and used in electro-magnetic shielding.
Composition: Polyester fiber, semi-conductive adhesive.
Application: Be made of 100% polyester, dipping into semi-conductive adhesive and drying. The tensile strength is excellent as the fiber be carded enough. Be used for making the Semi-conductive Water-blocking tapes. The surface resistance is small. It be used for more tensile strength, more air-permeable and shielding fabric. Material selection is based on the strength, thickness and resistance requirement for the particular application.
Property | Unit | Types | Test Method | ||||||
WD-6-30 | WD-6-40 | WD-6-50 | WD-6-60 | WD-6-70 | WD-6-80 | WD-6-90 | |||
Mass/unit area | g/ | 30±4 | 40±4 | 50±4 | 60±5 | 70±5 | 80±5 | 90±5 | ISO9073-1 |
Thickness | mm | 0.09±0.04 | 0.11±0.04 | 0.15±0.04 | 0.16±0.04 | 0.18±0.05 | 0.21±0.05 | 0.23±0.05 | ISO9073-2 |
Tensile strength | N/cm | ≥18 | ≥23 | ≥30 | ≥36 | ≥43 | ≥46 | ≥50 | ISO9073-3 |
Elongation | % | ≥10 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ISO9073-3 |
Surface-resistance | Ohm/ | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1500 | DIN53482 |
Volume-resistance | Ohm.cm | ≤1000000 | ≤1000000 | ≤1000000 | ≤1000000 | ≤1000000 | ≤1000000 | ≤1000000 | DIN54345 |
Short-term stability | 230 | 230 | 230 | 230 | 230 | 230 | 230 | Hytest-5 | |
Long-term stability | 90 | 90 | 90 | 90 | 90 | 90 | 90 | IEC216 | |
Moisture content | % | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ISO 287 |
* The thickness measuring tool is a micrometer.
Other specifications are available on request.
Roll can be ordered from 150mm-700mm. Width is 920mm, ID be also available on request.
| Company Name: | Hanyu Cable Materials Co., Ltd. |
|---|---|
| Company Address: | 666,Yangting West Road,Weihai,China |
| Zip: | 264204 |
| Contact Person: | Ms. Xiuying Yang |
| Telephone Number: | 86-631-5769996 |
| Mobile: | 13562198860 |
| Fax Number: | 86-631-5764088 |
| Email: | |
| Homepage: | www.hanyu-tapes.com |









