Home
>> Textile News
>> Yarn output of China in Jan-Jul 2021 by province
Yarn output of China in Jan-Jul 2021 by province
2021-12-07 08:17:51
CCFGroup
| Region | Jan-Jul 2021 (Unit:10,000 tons) | Jan-Jul 2021 YOY change (%) |
| Beijing | ||
| Tianjin | 0.36 | -29.41% |
| Hebei | 34.6 | -8.80% |
| Shanxi | 1.36 | 12.40% |
| Inner Mongolia | 0.14 | 16.67% |
| Liaoning | 1.74 | 5.45% |
| Jilin | 1.03 | 24.10% |
| Heilongjiang | 0.63 | 21.15% |
| Shanghai | 0.7 | 32.08% |
| Jiangsu | 195.72 | 24.34% |
| Zhejiang | 86.47 | 22.67% |
| Anhui | 41.63 | -4.03% |
| Fujian | 328.39 | 10.50% |
| Jiangxi | 83.09 | 19.62% |
| Shandong | 212.42 | 24.54% |
| Henan | 172.6 | 8.61% |
| Hubei | 164.22 | 28.57% |
| Hunan | 50.57 | -42.84% |
| Guangdong | 14.41 | 15.37% |
| Guangxi | 3.72 | 21.17% |
| Hainan | ||
| Chongqing | 2.5 | 41.24% |
| Sichuan | 43.42 | 23.95% |
| Guizhou | 1.13 | 126.00% |
| Yunnan | 0.69 | -1.43% |
| Tibet | ||
| Shaanxi | 20.41 | 25.99% |
| Gansu | 0.8 | 81.82% |
| Qinghai | ||
| Ningxia | 7.87 | 37.35% |
| Xinjiang | 125.75 | 29.55% |
| Note: Yarn here includes cotton yarn, cotton blended yarn, chemical fiber yarn, excluding cotton thread, substitutionary fiber yarn and hand-spun yarn. Source: National Bureau of Statistic of the People’s Republic of China | ||
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
