Home
>> Textile News
>> Yarn output of China in Jan-Aug 2021 by province
Yarn output of China in Jan-Aug 2021 by province
2021-12-07 08:18:47
CCFGroup
| Region | Jan-Aug 2021 (Unit:10,000 tons) | Jan-Aug 2021 YOY change (%) |
| Beijing | ||
| Tianjin | 0.41 | -31.67% |
| Hebei | 42.85 | -4.42% |
| Shanxi | 1.56 | 12.23% |
| Inner Mongolia | 0.16 | 14.29% |
| Liaoning | 2.01 | 23.31% |
| Jilin | 1.2 | 26.32% |
| Heilongjiang | 0.73 | 28.07% |
| Shanghai | 0.82 | 30.16% |
| Jiangsu | 229.46 | 23.42% |
| Zhejiang | 99.28 | 21.65% |
| Anhui | 47.92 | -5.48% |
| Fujian | 371.02 | 8.45% |
| Jiangxi | 96.57 | 17.75% |
| Shandong | 247.08 | 25.17% |
| Henan | 197.42 | 6.23% |
| Hubei | 191.7 | 24.01% |
| Hunan | 58.8 | -40.83% |
| Guangdong | 16.43 | 13.08% |
| Guangxi | 4.2 | 20.69% |
| Hainan | ||
| Chongqing | 2.96 | 49.49% |
| Sichuan | 48.78 | 24.60% |
| Guizhou | 1.34 | 123.33% |
| Yunnan | 0.8 | -1.23% |
| Tibet | ||
| Shaanxi | 22.86 | 19.87% |
| Gansu | 0.93 | 102.17% |
| Qinghai | ||
| Ningxia | 9.1 | 34.62% |
| Xinjiang | 144.51 | 28.71% |
| Note: Yarn here includes cotton yarn, cotton blended yarn, chemical fiber yarn, excluding cotton thread, substitutionary fiber yarn and hand-spun yarn. Source: National Bureau of Statistic of the People’s Republic of China | ||
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
