Home
>> Textile News
>> Export and import of yarn in Taiwan China in Jan-Oct 2021
Export and import of yarn in Taiwan China in Jan-Oct 2021
2021-12-08 08:10:52
Taiwan Textile Federation
Export of yarn in Taiwan China in Jan-Oct 2021 | |||||||||||
Unit: Weight: tons; Value: US$1000; Unit price: $/kg | |||||||||||
Product | Weight | YOY growth rate% | Value | Share% | Value | Share% | YOY growth rate% | Unit price | YOY growth rate% | ||
Jan-Oct, 2020 | Jan-Oct, 2021 | Jan-Oct, 2020 | Jan-Oct, 2021 | Jan-Oct, 2020 | Jan-Oct, 2021 | ||||||
Yarns | 321,771 | 354,087 | 10.04 | 815,764 | 13.41 | 1,029,982 | 14.06 | 26.26 | 2.54 | 2.91 | 14.74 |
Cotton Yarn | 65,167 | 56,013 | -14.05 | 111,630 | 1.83 | 116,169 | 1.59 | 4.07 | 1.71 | 2.07 | 21.07 |
Wool Yarn | 477 | 645 | 35.1 | 9,735 | 0.16 | 13,487 | 0.18 | 38.54 | 20.39 | 20.91 | 2.54 |
Silk Yarn | 10 | 1 | -93.79 | 90 | * | 95 | * | 4.98 | 9.16 | 154.81 | 1,589.24 |
Other Yarn | 7,375 | 7,370 | -0.07 | 58,432 | 0.96 | 61,677 | 0.84 | 5.55 | 7.92 | 8.37 | 5.63 |
Import of yarn in Taiwan China in Jan-Oct, 2021 | |||||||||||
Product | Weight | YOY growth rate% | Value | Share% | Value | Share% | YOY growth rate% | Unit price | YOY growth rate% | ||
Jan-Oct, 2020 | Jan-Oct, 2021 | Jan-Oct, 2020 | Jan-Oct, 2021 | Jan-Oct, 2020 | Jan-Oct, 2021 | ||||||
Yarns | 74,337 | 108,149 | 45.49 | 264,134 | 9.69 | 478,462 | 15.37 | 81.14 | 3.55 | 4.42 | 24.51 |
Cotton Yarn | 19,772 | 20,796 | 5.18 | 49,138 | 1.8 | 68,651 | 2.2 | 39.71 | 2.49 | 3.3 | 32.83 |
Wool Yarn | 47 | 86 | 83.66 | 1,318 | 0.05 | 1,926 | 0.06 | 46.15 | 28.24 | 22.47 | -20.42 |
Silk Yarn | 24 | 13 | -45.32 | 1,427 | 0.05 | 876 | 0.03 | -38.6 | 59.36 | 66.64 | 12.28 |
Other Yarn | 3,380 | 4,194 | 24.1 | 18,229 | 0.67 | 24,000 | 0.77 | 31.66 | 5.39 | 5.72 | 6.09 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price