CCA cotton planting intention survey in Jan, 2022
According to China Cotton Association's investigation over 2273 growers and 12 major cotton belts in January 2022, the cotton planting areas are likely to be 43.1003 million mu nationwide, down 0.4% year on year. Growers intended to reduce areas take a share of 7.1% in total growers, growersintended to increase account for 5.6%, and growers maintain to plant cotton crops take a share of 59.6%. Growers that have not decided take a share of 27.7%.
The cotton planting areas in Xinjiang may be 37.0587 million mu, an increase of 0.6% year on year, that in Yangtze River are supposed to be 2.464 million mu, a fall of 2.1%, and that in Yellow River are likely to decline much to be 3.1354 million mu, down 16.5% year on year. The reasons for the decline are partly because the sales progress is slow as the weather during the harvests period cause the inferior quality, partly because the benefits of other crops, like corn and chili, are higher.
Regions | Intended areas in 2021 (1,000 mu) | Yearly change (%) | Growers to reduce (%) | Growers to be unchanged (%) | Growers to increase (%) | Hesitant growers (%) | Growers investigated |
China | 43100.3 | -0.44% | 7.13% | 59.61% | 6.16% | 27.10% | 2273 |
Yangtze River | 2464 | -2.06% | 4.35% | 35.32% | 1.46% | 58.87% | 620 |
Jiangxi | 179.7 | 0.00% | 0.00% | 56.52% | 0.00% | 43.48% | 46 |
Hunan | 518.9 | 0.00% | 0.00% | 6.98% | 0.00% | 93.02% | 86 |
Hubei | 1197.4 | -1.25% | 2.24% | 38.12% | 2.69% | 56.95 | 223 |
Anhui | 455.3 | -5.43% | 5.15% | 65.98% | 0.00% | 28.87 | 97 |
Jiangsu | 112.7 | -8.53% | 10.12% | 22.62% | 1.79% | 65.47% | 168 |
Yellow River | 3135.4 | -16.47% | 15.31% | 46.77% | 9.55% | 28.37% | 712 |
Tianjin | / | / | / | / | / | 100% | 20 |
Henan | 258.5 | 9.57% | 4.31% | 25.00% | 5.17% | 65.52% | 116 |
Hebei | 1103.3 | -28.27% | 23.53% | 49.32% | 10.41% | 16.74% | 221 |
Shandong | 1612.5 | -9.97% | 16.00% | 53.54% | 12.00% | 18.46% | 325 |
Shanxi | 22.6 | 0 | 0% | 70.00% | 0.00% | 30% | 30 |
Northwest China | 37371.5 | 0.85% | 2.76% | 85.33% | 6.70% | 5.21% | 941 |
Gansu | 312.8 | 40.39% | / | / | 31.71% | 68.29% | 41 |
Xinjiang | 37058.7 | 0.61% | 2.89% | 89.22% | 5.56% | 2.33% | 900 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price