Home
>> Textile News
>> China's apparel and textile export value by countries and regions during Jan-Aug 2025
China's apparel and textile export value by countries and regions during Jan-Aug 2025
2025-09-22 11:16:51
CCFGroup
| Countries and regions | Export value (100 million USD) | y-o-y | Share | |
| Total | 1959.1 | -0.20% | 100.00% | |
| EU | 280.5 | 4.00% | 14.30% | |
| 1 | US | 295.8 | -8.00% | 15.10% |
| 2 | Vietnam | 117.7 | -4.10% | 6.00% |
| 3 | Japan | 100.6 | 0.90% | 5.10% |
| 4 | South Korea | 57.8 | 0.30% | 2.90% |
| 5 | UK | 48.9 | 8.00% | 2.50% |
| 6 | Germany | 48.6 | 5.00% | 2.50% |
| 7 | Australia | 41.3 | -3.70% | 2.10% |
| 8 | Russia | 40 | -4.70% | 2.00% |
| 9 | India | 39.6 | 5.80% | 2.00% |
| 10 | Kazakhstan | 37.6 | -31.20% | 1.90% |
| 11 | Indonesia | 37.5 | 5.20% | 1.90% |
| 12 | Netherlands | 35.8 | 6.90% | 1.80% |
| 13 | Malaysia | 35.1 | -20.20% | 1.80% |
| 14 | Spain | 34.4 | 13.00% | 1.80% |
| 15 | Italy | 34.2 | 1.30% | 1.70% |
| 16 | Brazil | 32.6 | 2.10% | 1.70% |
| 17 | France | 32.3 | 2.10% | 1.60% |
| 18 | Philippines | 30.6 | -1.40% | 1.60% |
| 19 | Thailand | 28.4 | -7.70% | 1.40% |
| 20 | United Arab Emirates | 27.6 | -8.30% | 1.40% |
| 21 | Canada | 27.6 | 6.60% | 1.40% |
| 22 | Hong Kong | 26 | -10.80% | 1.30% |
| 23 | Saudi Arabia | 24.7 | -2.30% | 1.30% |
| 24 | Pakistan | 24.4 | 32.90% | 1.20% |
| 25 | Chile | 24 | 20.90% | 1.20% |
| 26 | Burma | 20.4 | 8.10% | 1.00% |
| 27 | Singapore | 16.3 | -39.30% | 0.80% |
| 28 | South Africa | 15.8 | -5.80% | 0.80% |
| 29 | Turkey | 15.2 | -0.60% | 0.80% |
| 30 | Taiwan China | 14 | 1.50% | 0.70% |
| 31 | Belgium | 9.6 | -3.60% | 0.50% |
| 32 | Denmark | 8.9 | 1.10% | 0.50% |
| 33 | Sweden | 8.3 | 3.70% | 0.40% |
| 34 | Argentina | 7.6 | 121.80% | 0.40% |
| 35 | New Zealand | 5.4 | -1.40% | 0.30% |
| 36 | Iran | 4.8 | -5.40% | 0.20% |
| 37 | Romania | 4.2 | -11.00% | 0.20% |
| 38 | Switzerland | 2.2 | 5.80% | 0.10% |
| 39 | Finland | 1.9 | 7.60% | 0.10% |
| 40 | Ukraine | 1.1 | 41.00% | 0.10% |
| 41 | Oman | 1 | -20.70% | 0.10% |
| 42 | Austria | 1 | -11.80% | 0.00% |
| 43 | Macao | 0.6 | -24.60% | 0.00% |
| Note: Data sourced from China Customs, statistical coverage corresponds to HS codes 50-63 combined. Year-on-year values are compared based on original data. | ||||
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
