Overview of polyester exports in Chinese mainland in August
According to the latest customs data, the total export volume of polyester products reached 1.225 million tons in August 2025, an increase of 21,000 tons month-on-month and 103,000 tons year-on-year.
unit: kt | Import | Export |
PFY | 3 | 360 |
PSF | 5 | 160 |
PET fiber chip | 26 | 113 |
PET bottle chip | 3 | 521 |
BOPET | 19 | 71 |
Total | 56 | 1225 |
From detailed indicators, the main driver of growth in August shifted-from non-fiber segments to fiber products.
From a year-on-year perspective, both polyester filament and staple fiber showed significant increases in both volume and growth rate, especially polyester staple fiber, which rose by 37 kt, up 30% compared with the same period last year. In contrast, the growth in PET chips and bottle-grade PET chips continued to shrink, with year-on-year growth rates at only around 5%.
From a month-on-month perspective, both filament and staple fiber maintained double-digit growth, though this was partly due to a recovery from a relatively low base last month. In contrast, PET bottle-grade chip exports declined significantly, as earlier shipments were gradually completed and the market retreated on a short-term basis.
In summary, polyester exports in August grew 9% year-on-year, but month-on-month growth slowed to 2%.
unit: kt | Aug-24 | Aug-25 | y-o-y | y-o-y % | Jul-25 | Aug-25 | m-o-m | m-o-m % |
PFY | 325.51 | 360.16 | 34.65 | 11% | 309.50 | 360.16 | 50.66 | 16% |
PSF | 122.56 | 159.81 | 37.25 | 30% | 129.56 | 159.81 | 30.25 | 23% |
PET fiber chip | 107.77 | 113.01 | 5.24 | 5% | 106.36 | 113.01 | 6.65 | 6% |
PET bottle chip | 502.91 | 520.74 | 17.84 | 4% | 579.56 | 520.74 | -58.82 | -10% |
BOPET | 63.18 | 70.79 | 7.61 | 12% | 78.27 | 70.79 | -7.48 | -10% |
Polyester | 1121.93 | 1224.52 | 102.59 | 9% | 1203.26 | 1224.52 | 21.25 | 2% |
By country/region, polyester filament exports grew the most to India, with Brazil and Pakistan also showing significant increases, alongside Bangladesh, Vietnam, and Thailand. For staple fiber, the largest growth came from Pakistan, with notable increases also to Indonesia, Vietnam, Bangladesh, and Mexico.
PFY | PSF | ||||||
unit: kt | y-o-y | m-o-m | y-o-y | m-o-m | |||
India | 20.01 | India | 10.81 | Pakistan | 19.30 | Pakistan | 19.89 |
Brazil | 8.80 | Pakistan | 10.28 | Indonesia | 3.68 | Vietnam | 7.61 |
Bangladesh | 7.60 | Brazil | 9.03 | Bangladesh | 3.45 | Bangladesh | 2.31 |
Pakistan | 7.12 | Indonesia | 6.49 | Vietnam | 3.40 | Indonesia | 1.39 |
Thailand | 3.34 | Vietnam | 5.27 | Mexico | 2.93 | Mexico | 1.24 |
Overall, China's total polyester product exports in January–August reached 9.621 million tons, an increase of 1.314 mt year-on-year, representing cumulative growth of 16%. Direct exports have provided clear support to polyester demand this year.
unit: kt | Jan-Aug, 2024 | Jan-Aug, 2025 | y-o-y | y-o-y% |
PFY | 2515.84 | 2783.92 | 268.08 | 11% |
PSF | 853.72 | 1104.14 | 250.42 | 29% |
PET fiber chip | 706.24 | 853.84 | 147.59 | 21% |
PET bottle chip | 3767.48 | 4342.30 | 574.81 | 15% |
BOPET | 463.50 | 536.43 | 72.93 | 16% |
Polyester | 8306.78 | 9620.62 | 1313.84 | 16% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price