Home >>
Buying-Leads
- Fabric (5099)
- Home Textile (4992)
- Yarn (2663)
- Apparel (2274)
- Fiber (1296)
- Garment Accessories (1084)
- Leather (871)
- Fashion accessories (759)
- Nonwovens and Products (535)
- Bags & Luggage (224)
- Textile Machinery (206)
- Gray cloth (149)
- Other (72)
- Dyeing and Finishing (19)
- Dyes and Agents (12)
| Sourcing Product | Buyer Name | Date |
|---|---|---|
|
|
Leverage Appliances | 2026-04-16 |
|
|
Pt. Dayaguna Tataduta | 2026-04-16 |
|
|
Bathija International | 2026-04-16 |
|
|
Best Buddy Playthings Co Ltd | 2026-04-16 |
|
|
Maggie Magee | 2026-04-16 |
|
|
Always Play Big | 2026-04-16 |
|
|
Kings Of Carnaby | 2026-04-16 |
|
|
Universal Impec Inc. | 2026-04-13 |
|
|
Lapetite | 2026-04-13 |
|
|
Savers Choice | 2026-04-13 |
|
|
Pan Afro Marketing | 2026-04-13 |
|
|
5th Point Enterprises-ic Canada | 2026-04-13 |
|
|
Lari Enterprises | 2026-04-13 |
|
|
Mohammad Ali Mouhtaseb & Sons Co. | 2026-04-13 |
|
|
Thienkhanh Co., Ltd | 2026-04-09 |
|
|
Edward M. Stan And Assoc | 2026-04-09 |
|
|
Al Khaym Textile Trading | 2026-04-09 |
|
|
Kamelya Textile Corp. | 2026-04-09 |
|
|
Amr | 2026-04-09 |
|
|
Interprint Sublimation | 2026-04-09 |
|
|
Surip Exim International | 2026-04-09 |
|
|
Al - Amjad Group | 2026-04-07 |
|
|
Collection Komeko Co Ltd | 2026-04-07 |
|
|
Fitzgerald | 2026-04-07 |
|
|
Karur Cotton Exports | 2026-04-07 |
|
|
Urbanara Co., Ltd. | 2026-04-07 |
|
|
Gastongear | 2026-04-07 |
|
|
Rathi Textiles | 2026-04-07 |
|
|
Rabiya Textiles | 2026-04-02 |
|
|
Show Best Corp | 2026-04-02 |
