Details for China c/c 21x21 60x58 63" cotton fabric
c/c 21x21 60x58 63" cotton fabric
| Product Type: | Fabric |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
| Uses: | Bedding, Lining, Cover, Dress, Garment, Ho... | |
| Origin: | China/Hebei | |
|
If you are interested, please contact us!
| ||
| MOQ: | 15000 Meter/Meters 1x20"container | |
| FOB price: | US $0.68 - 0.72 / Meter Negotiable | |
| Port: | Tianjin | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | With 20days or received your deposit | |
| Packing: | usually packed in bags or rolls ,but if you have your opinion,we can supply | |
| Delivery Time: | 200000 Meter/Meters per Month 2x20"container | |
Product Detail
- Technics: Woven
- Supply Type: Make-to-Order
- Yarn Count: 21x21
- Width: 38"63"47"
- Style: Plain
- Weight: 145g/sm
- Pattern: Plain Dyed
- Material: 100% Cotton
- Type: plain
- Density: 60x58
- Feature: Anti-Static, Shrink-Resistant
- brand name: Honglichang
- Yarn Type: Carded
- Use: Bedding, Lining, Cover, Dress, Garment, Ho...
Detailed Product Description
Specifications:
c/c cotton fabric
density:60x58x63"
weight:145g/sm
used:garment,curtain,beding
property:Shrink-Resistant&Anti-Static
plain fabric | |||
material | yarn count | density | width(inch) |
100% cotton | 21x21 | 60x58 | 38",63" |
100% cotton | 32x32 | 68x68 | 38",63" |
100% cotton | 32x32 | 68x58 | 38",63" |
100% cotton | 32x32 | 68x50 | 38",63" |
100% polyester | 45x45 | 110x76 | 38",47",63" |
100% polyester | 45x45 | 88x64 | 38",47",63" |
100% polyester | 45x45 | 96x72 | 38",47",63" |
80%polyster and 20%cotton | 45x45 | 110x76 | 38",47",63" |
80%polyster and 20%cotton | 45x45 | 96x72 | 38",47",63" |
80%polyster and 20%cotton | 45x45 | 88x64 | 38",47",63" |
65%polyester and 35%cotton | 45x45 | 110x76 | 47",63" |
65%polyester and 35%cotton | 45x45 | 88x60 | 47",63" |
| Company Name: | Jinzhou City Honglichang Textile Co., Ltd. |
|---|---|
| Company Address: | South of zhongxing street |
| Zip: | 052260 |
| Contact Person: | Ms. Angel Su |
| Telephone Number: | 86-311-84316078 |
| Mobile: | 86-13784328259 |
| Fax Number: | 86-311-84316979 |
| Email: | |
| Homepage: | www.honglichang-hongsu-textile.com.cn,http://www.hongsufangzhi.com |















