Details for China t/c 80/20 45x45 110x76x63" fabric
t/c 80/20 45x45 110x76x63" fabric
| Product Type: | Fabric |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
| Uses: | Lining, Home Textile, Garment | |
| Origin: | China/Hebei | |
|
If you are interested, please contact us!
| ||
| MOQ: | 10000 Meter/Meters 1x20"container | |
| FOB price: | US $0.5 - 0.85 / Meter Negotiable | |
| Port: | tianjin | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | within 10--20 days after received L/C or deposit | |
| Packing: | finished width:58/60" be packed in bags or rolls, one bags contain 800--1000m, 1x20"container can include 70000--80000 m | |
| Delivery Time: | 160000 Meter/Meters per Month 2x20"container | |
Product Detail
- Technics: Woven
- Supply Type: Make-to-Order
- Yarn Count: 45x45
- Width: 63"
- Style: Plain
- Weight: 105g/sm
- Pattern: Yarn Dyed
- Material: Polyester / Cotton
- color: all
- Type: Dryer Fabric
- Density: 110x76
- Feature: Anti-Static, Shrink-Resistant
- brand name: Honglichang
- Use: Lining, Home Textile, Garment
Detailed Product Description
Specifications:
T/C80/20 45x45 110x76x63"
used:shirt,pocketing,lining
grey fabric:semi-white,bleach white
width:63"
finished width:58/60"
| plain fabric | |||
| material | yarn count | density | width(inch) |
| 100% cotton | 21x21 | 60x58 | 38"47"63" |
| 100% cotton | 32x32 | 68x68 | 38"47"63" |
| 100% cotton | 32x32 | 68x58 | 38"47"63" |
| 100% cotton | 32x32 | 68x50 | 38"47"63" |
| 100% polyester | 45x45 | 110x76 | 38"47"63" |
| 100% polyester | 45x45 | 88x64 | 38"47"63" |
| 100% polyester | 45x45 | 96x72 | 38"47"63" |
| 80%polyster and 20%cotton | 45x45 | 110x76 | 38"47"63" |
| 80%polyster and 20%cotton | 45x45 | 96x72 | 38"47"63" |
| 80%polyster and 20%cotton | 45x45 | 88x64 | 38"47"63" |
be packed in bags or rolls,one bags contain 800--1000m,1x20"container can include 70000--85000 m.we want the payment is L/C or T/T,in you order enough we will give you a discount.
min order: 10000
delivery time:10--20days after received your depos
| Company Name: | Jinzhou City Honglichang Textile Co., Ltd. |
|---|---|
| Company Address: | South of zhongxing street |
| Zip: | 052260 |
| Contact Person: | Ms. Angel Su |
| Telephone Number: | 86-311-84316078 |
| Mobile: | 86-13784328259 |
| Fax Number: | 86-311-84316979 |
| Email: | |
| Homepage: | www.honglichang-hongsu-textile.com.cn,http://www.hongsufangzhi.com |
















