t/c blended carded grey fabric
| Product Type: | Fabric |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
| Uses: | Interlining, Lining, Garment, Industry | |
| Origin: | China/Hebei | |
|
If you are interested, please contact us!
| ||
| MOQ: | 3000 Meter/Meters yard | |
| FOB price: | US $0.61 - 0.85 / Meter Negotiable | |
| Port: | tianjin | |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram | |
| Production Capacity: | 30 days | |
| Packing: | packed with plastic bags,rolls and bundling,rolls in bales or bundling up to client's demand | |
| Delivery Time: | 320000 Meter/Meters per Month | |
- Technics: Woven
- Yarn Count: 45*45
- Width: 47/48"
- Pattern: plain bleached
- color: white
- Type: polyester cotton
- Model Number: sxfz
- Density: 110*76
- Feature: Anti-Static
- Use: Interlining, Lining, Garment, Industry
- property: carded plain
- Supply Type: Make-to-Order
- features: blended plain
- origin: hebei,China
- Style: Plain
- Weight: 150-200gsm
- Material: Polyester / Cotton
t/c polyester/cotton blend card
shuttle loom machiery
closed selvedge side
110*76 96*72width 47"63
use lining
t/c polyester/cotton blend card plain grey fabric
1 We are manufacture of grey fabric
2 width 43 -63
3 yarn count 45s*45s
4 density 96*72 and 110*76
5 use pocketing lining
6 minimum 5000 meters
7 delivery time 30 days after received deposit or L/C
8 payment time T/T,L/C at sight
9 packing Inner packing:roll in plastic bag outer packing:poly bag or up to the customer’s requirement
10 supply ablility 3000000meters/month
11selvedge closed side
12 shuttle loom wovening
Material | Yarn count | Density | Width( inch) |
80%polyester and 20%cotton | 45*45 | 110*76 | 47” 63” |
80%polyester and 20%cotton | 45*45 | 96*72 | 47” |
80%polyester and 20%cotton | 45*45 | 96*72 | 63” |
65%polyester and 35%cotton | 45*45 | 110*76 | 57” |
90%polyester and 10%cotton | 45*45 | 110*76 | 47” |
65%polyester and 35%cotton | 45*45 | 110*76 | 63”47” |
100%polyester | 45*45 | 110*76 | 63” |
100%polyester | 45*45 | 96*72 | 47” |
65%polyester and 35%cotton | 45*45 | 133*72 | 63” |
65%polyester and 35%cotton | 45*45 | 96*72 | 47 |
| Company Name: | Shijiazhuang Shengxiong Textiles Co., Ltd. |
|---|---|
| Company Address: | Sichang Village zone xiaoqiao town |
| Zip: | 052260 |
| Contact Person: | Mr. zhigang liu |
| Telephone Number: | 86-0311-84401688,15830998608 |
| Mobile: | |
| Fax Number: | 86-0311-84401688 |
| Email: | |
| Homepage: | www.shengxiongfz.cn |











