t/c woven 65polyester/35cotton fabric
| Product Type: | Fabric |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
| Uses: | Bedding, Bag, Interlining, Lining, Garment... | |
| Origin: | China/Hebei | |
|
If you are interested, please contact us!
| ||
| MOQ: | 5000 Meter/Meters yard | |
| FOB price: | US $0.43 - 0.65 / Meter Negotiable | |
| Port: | tianjin/qingdao | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 30 days | |
| Packing: | rolls in bales,pacaking outside or up to customer demand | |
| Delivery Time: | 300000 Meter/Meters per Month | |
- Technics: Woven
- Yarn Count: 45*45
- Width: 47/48"
- Pattern: Bleached
- color: white
- Type: Taffeta Fabric
- Model Number: sxfz
- Density: 96*72
- Feature: Waterproof, Memory
- Use: Bedding, Bag, Interlining, Lining, Garment...
- property: blended bleached
- Supply Type: Make-to-Order
- features: carded plain grey f
- Style: Plain
- origin: hebei China
- Weight: 150-200gsm
- Material: Polyester / Cotton
)Composition65:%polyester/35%cotton
)Yarn count: 45*45
)Density:110*76
)Width 63"
Packed with plastic bagsRolls and Bunding
t/c woven 65polyester/35cotton fabric
Composition65%polyester/35%cotton
Yarn Count45*45
Density110*76
Width47
Us curtain bag blanketInterlining
Style plain
Technics woven
Port tianjin
Payment Term L/C,T/T
PackagePacked with plastic bags Rolls and Bunding
Minimum 5000 meter
Supply Ability 3000000 meter
Deliver Time Within 30 days after received deposit or L/C
We main supply bleached fabric,grey fabric,dyed fabric,printed
Material | Yarn count | Density | Width( inch) |
80%polyester and 20%cotton | 45*45 | 110*76 | 47 63 |
80%polyester and 20%cotton | 45*45 | 96*72 | 47 |
80%polyester and 20%cotton | 45*45 | 96*72 | 63 |
65%polyester and 35%cotton | 45*45 | 110*76 | 57 |
90%polyester and 10%cotton | 45*45 | 110*76 | 47 |
65%polyester and 35%cotton | 45*45 | 110*76 | 6347 |
100%polyester | 45*45 | 110*76 | 63 |
100%polyester | 45*45 | 96*72 | 47 |
| Company Name: | Shijiazhuang Shengxiong Textiles Co., Ltd. |
|---|---|
| Company Address: | Sichang Village zone xiaoqiao town |
| Zip: | 052260 |
| Contact Person: | Mr. zhigang liu |
| Telephone Number: | 86-0311-84401688,15830998608 |
| Mobile: | |
| Fax Number: | 86-0311-84401688 |
| Email: | |
| Homepage: | www.shengxiongfz.cn |












