Details for China Apparel Stock lot, mesn hoodies, mens jacket, mens winter coat, Man's Winter Jacket
Apparel Stock lot, mesn hoodies, mens jacket, mens winter coat, Man's Winter Jacket
| Product Type: | Apparel >> Upper outer garment >> Jacket |
|
|---|---|---|
| Keyword: | Apparel,Jackets | |
| Uses: | ||
| Origin: | China/Zhejiang | |
|
If you are interested, please contact us!
| ||
| MOQ: | 6500 Piece/Pieces | |
| FOB price: | US $4.09 - 4.1 / Piece Get Latest Price | |
| Port: | Ningbo of China | |
| Payment Terms: | L/C,T/T,Western Union | |
| Production Capacity: | 15days | |
| Packing: | polybag,standard export carton | |
| Delivery Time: | 3000 Piece/Pieces per Week | |
Product Detail
- Technics: Yarn Dyed
- Supply Type: In-Stock Items
- Age Group: Adults
- Style: Jackets
- Product Type: Jackets
- Brand Name: NRN
- Available Quantity: 6500
- Place of Origin: Zhejiang China (Mainland)
- Season: Winter
- Shell Material: Polyester / Cotton
- Fabric Type: Woolen
- Model Number: J-5018
- Feature: Eco-Friendly, Reversible
Detailed Product Description
Specifications:
1.2010 new style man's jacket
2.6500pcs on hand now
3.good price with high quality
4.17colours 4 sizes
5.USD4.09FOBNINGBO
| Products Status | Stock lot | Offer Ref: | J-5018 | Date: | 19-Oct-10 | |||||||||||
| Style No. | J-5018 | Descrption: | Man's Jacket | FOB Ningbo | USD4.09 | |||||||||||
| Quantity | 6,732 | Composition | 80% ployester 20%cotton | Brand | NRN | |||||||||||
| Total Carton | 187 | Measurement | 36cmx15cm x 34cm | NW/kgs | 18 | GW/kgs | 19.5 | Cbm | 0.018 | |||||||
| CTN# | 17 Colours | Style/size | M | L | XL | XXL | p/ctn | ctns | Ttl | Ttl M3 | ||||||
| 1 | _ | 11 | 1# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 12 | _ | 22 | 2# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 23 | _ | 33 | 3# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 34 | _ | 44 | 4# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 45 | _ | 55 | 5# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 56 | _ | 66 | 6# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 67 | _ | 77 | 7# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 78 | _ | 88 | 8# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 89 | _ | 99 | 9# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 100 | _ | 110 | 10# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 111 | _ | 121 | 11# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 122 | _ | 132 | 12# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 133 | _ | 143 | 13# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 144 | _ | 154 | 14# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 155 | _ | 165 | 15# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 166 | _ | 176 | 16# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 177 | _ | 187 | 17# | J-5018 | 9 | 9 | 9 | 9 | 36 | 11 | 396 | 0.20 | ||||
| 0.00 | ||||||||||||||||
| 612 | 187 | 6,732 | 3.43 | |||||||||||||












