Details for China Apparel Stock, mens coat, mens heavy jacket, mens winter coat, Man's Winter Jacket
Apparel Stock, mens coat, mens heavy jacket, mens winter coat, Man's Winter Jacket
| Product Type: | Apparel >> Upper outer garment >> Jacket |
|
|---|---|---|
| Keyword: | Apparel,Jackets | |
| Uses: | ||
| Origin: | China/Zhejiang | |
|
If you are interested, please contact us!
| ||
| MOQ: | 17000 Piece/Pieces | |
| FOB price: | US $3.79 - 3.8 / Piece Get Latest Price | |
| Port: | Ningbo of China | |
| Payment Terms: | L/C,T/T,Western Union | |
| Production Capacity: | 15 days | |
| Packing: | polybag,standard export carton | |
| Delivery Time: | 10000 Piece/Pieces per Week | |
Product Detail
- Technics: Yarn Dyed
- Supply Type: In-Stock Items
- Age Group: Adults
- Style: Jackets
- Product Type: Jackets
- Brand Name: NRN
- Available Quantity: 17000
- Place of Origin: Zhejiang China (Mainland)
- Season: Winter
- Shell Material: 100% Cotton
- Fabric Type: Woolen
- Model Number: J-5021
- Feature: Plus Size, Eco-Friendly, Reversible
Detailed Product Description
Specifications:
1.2010 new style man's jacket
2.17000pcs on hand now
3.good price with high quality
4.warm and comfortable
5.USD3.79FOBNINGB
| Products Status | Stock lot | Offer Ref: | J-5012 | Date: | 19-Oct-10 | |||||||||||
| Style No. | J-5012 | Descrption: | Lady's winter vest | FOB Ningbo | USD2.35 | |||||||||||
| Quantity | 2,016 | Composition | COTTON /SPANDEX | Brand | ||||||||||||
| Total Carton | 48 | Measurement | 57cmx 21cm x 48cm | NW/kgs | 12.6 | GW/kgs | 14 | Cbm | 0.057 | |||||||
| CTN# | Colours | Style/size | 5 | 7 | 9 | 11 | 13 | 15 | 17 | p/ctn | ctns | Ttl | Ttl M3 | |||
| 1 | _ | 6 | BLACK | J-5012 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 6 | 252 | 0.34 | |
| 7 | _ | 12 | RED | J-5012 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 6 | 252 | 0.34 | |
| 13 | _ | 18 | ORANGE | J-5012 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 6 | 252 | 0.34 | |
| 19 | _ | 24 | BLUE | J-5012 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 6 | 252 | 0.34 | |
| 25 | _ | 30 | CYAN | J-5012 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 6 | 252 | 0.34 | |
| 31 | _ | 36 | BROWN | J-5012 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 6 | 252 | 0.34 | |
| 37 | _ | 42 | GREY | J-5012 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 6 | 252 | 0.34 | |
| 43 | _ | 48 | NAVY BLUE | J-5012 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 6 | 252 | 0.34 | |
| 336 | 48 | 2,016 | 2.76 | |||||||||||||












