Home
>> Textile News
>> Textile Raw Material Price 2021-02-04
Textile Raw Material Price 2021-02-04
2021-02-05 08:36:55
Global Textiles
| Item | Price | Unit | Fluctuation | Date |
| Crude Oil WTI | 54.76 | USD/Barrel | 2.26% | 2021/2/4 |
| Crude Oil Brent | 57.46 | USD/Barrel | 1.97% | 2021/2/4 |
| PX | 738 | USD/Ton | 1.10% | 2021/2/4 |
| PTA Buy | 4015 | RMB/Ton | 1.90% | 2021/2/4 |
| PTA Sell | 580 | USD/Ton | 3.57% | 2021/2/4 |
| MEG Buy | 4910 | RMB/Ton | 1.55% | 2021/2/4 |
| MEG Sell | 635 | USD/Ton | 1.11% | 2021/2/4 |
| CPL Buy | 11450 | RMB/Ton | 1.78% | 2021/2/4 |
| CPL Sell | 1500 | USD/Ton | 0% | 2021/2/4 |
| PC | 5400 | RMB/Ton | 1.89% | 2021/2/4 |
| Conventional Spinning PA | 12100 | RMB/Ton | 2.54% | 2021/2/4 |
| High-speed Spinning PA | 12250 | RMB/Ton | 2.08% | 2021/2/4 |
| ACN | 12000 | RMB/Ton | 0.84% | 2021/2/4 |
| PSF | 6475 | RMB/Ton | 1.97% | 2021/2/4 |
| VSF | 13800 | RMB/Ton | 0.36% | 2021/2/4 |
| ASF | 16500 | RMB/Ton | 0% | 2021/2/4 |
| Polyester POY | 6300 | RMB/Ton | 2.44% | 2021/2/4 |
| Nylon FDY | 15350 | RMB/Ton | 0% | 2021/2/4 |
| 40D Spandex | 44500 | RMB/Ton | 4.71% | 2021/2/4 |
| Nylon DTY | 17750 | RMB/Ton | 0% | 2021/2/4 |
| Poly DTY | 36500 | RMB/Ton | 0% | 2021/2/4 |
| Viscose Long Filament | 8050 | RMB/Ton | 1.90% | 2021/2/4 |
| Acrylic Top 3D | 17150 | RMB/Ton | 0% | 2021/2/4 |
| Nylon POY | 7250 | RMB/Ton | 2.11% | 2021/2/4 |
| Polyester FDY | 14300 | RMB/Ton | 0.70% | 2021/2/4 |
| 10S OE Cotton Yarn | 13200 | RMB/Ton | 0.76% | 2021/2/4 |
| 32S Cotton Carded Yarn | 24020 | RMB/Ton | 3.76% | 2021/2/4 |
| 40S Cotton Combed Yarn | 27330 | RMB/Ton | 3.33% | 2021/2/4 |
| 30S Rayon Yarn | 17400 | RMB/Ton | 0.29% | 2021/2/4 |
| 32S Polyester Yarn | 11500 | RMB/Ton | 6.48% | 2021/2/4 |
| 45S T/C Yarn | 17500 | RMB/Ton | 3.55% | 2021/2/4 |
| 45S Polyester Yarn | 18800 | RMB/Ton | 0% | 2021/2/4 |
| T/R Yarn 65/35 32S | 15000 | RMB/Ton | 0% | 2021/2/4 |
| 40S Rayon Yarn | 12700 | RMB/Ton | 0.79% | 2021/2/4 |
| T/C Yarn 65/35 32S | 15900 | RMB/Ton | 0% | 2021/2/4 |
| 10S Denim Fabric | 8.12 | RMB/Meter | 0% | 2021/2/4 |
| 32S Twill Fabric | 5.43 | RMB/Meter | 4.22% | 2021/2/4 |
| 40S Combed Poplin | 7.43 | RMB/Meter | 2.62% | 2021/2/4 |
| 30S Rayon Fabric | 3.85 | RMB/Meter | 8.45% | 2021/2/4 |
| 45S T/C Fabric | 3.97 | RMB/Meter | 2.06% | 2021/2/4 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
