Some PFY export offers inch down
Domestic offers of POY and DTY were largely stable and those of FDY increased by 50yuan/mt this week. Sales remained bleak. Downstream players witnessed modest orders and adopted sidelined attitude, focusing on digesting PFY prepared before and waiting PFY plants to discount price in end-May. Export offers of some PFY varieties inched down this week, negotiable in actual transactions. Most PFY plants witnessed modest export orders as the price gap between sellers and buyers was big. Many PFY plants had apparent inventory burden. Export price of PFY may be weak in short run.
Description (FOB China, $/kg) | Destination | 19-May | 26-May | change |
POY75D/36F | India | 1.08 | 1.08 | 0.00 |
POY75D/72F | Turkey | 1.1 | 1.1 | 0.00 |
POY150D/48F | Turkey | 1.05 | 1.05 | 0.00 |
POY150D/96F | Brazil | 1.05 | 1.05 | 0.00 |
POY150D/144F | Egypt | 1.05 | 1.05 | 0.00 |
POY250D/48F | Egypt | 1.04 | 1.04 | 0.00 |
POY300D/96F | Egypt | 1.04 | 1.04 | 0.00 |
DTY75D/36F (non-intermingled) | South America | 1.4 | 1.4 | 0.00 |
DTY75D/36F (non-intermingled) | Southeast Asia | 1.4 | 1.4 | 0.00 |
DTY75D/36F (light intermingled) | Europe/US | 1.43 | 1.43 | 0.00 |
DTY75D/36F (heavy intermingled) | Europe/US | 1.53 | 1.53 | 0.00 |
DTY75D/36F/2 (heavy intermingled) | Europe/US | 1.43 | 1.43 | 0.00 |
DTY75D/72F (light intermingled) | Mexico | 1.44 | 1.44 | 0.00 |
DTY75D/72F (light intermingled) | South America | 1.44 | 1.44 | 0.00 |
DTY75/144circular(light intermingled) | India | 1.46 | 1.46 | 0.00 |
DTY150D/48F (non-intermingled) | Europe/US | 1.25 | 1.25 | 0.00 |
DTY150D/48F (non-intermingled) | Pakistan | 1.25 | 1.25 | 0.00 |
DTY150D/48F (heavy intermingled) | Mexico | 1.32 | 1.32 | 0.00 |
DTY150D/48F/2(heavy intermingled) | Europe/US | 1.28 | 1.28 | 0.00 |
DTY150D/144F (light intermingled) | Pakistan | 1.3 | 1.3 | 0.00 |
DTY150D/144F (light intermingled) | Mexico | 1.3 | 1.3 | 0.00 |
DTY300D/72F (non-intermingled) | Europe/US | 1.21 | 1.21 | 0.00 |
DTY300D/144F (non-intermingled) | Egypt | 1.25 | 1.25 | 0.00 |
DTY300D/144F (Trilobal) | Egypt | 1.27 | 1.27 | 0.00 |
FDY75D/36F | Southeast Asia | 1.13 | 1.12 | -0.01 |
FDY75D/36F | the Middle East | 1.13 | 1.12 | -0.01 |
FDY150D/96F | Southeast Asia | 1.07 | 1.06 | -0.01 |
FDY150D/96F | the Middle East | 1.07 | 1.06 | -0.01 |
FDY150D/96F | Egypt | 1.07 | 1.06 | -0.01 |
$1=CNY6.42
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price