Home
>> Textile News
>> Exports of Vietnam's textile and apparel to main markets
Exports of Vietnam's textile and apparel to main markets
2025-04-23 09:22:14
CCFGroup
| No. | Exports (100 million USD) | 2024 | Share | Q1 2025 | Share |
| Total | 367.2 | 100.00% | 86.94 | 100.00% | |
| 1 | United States | 161.52 | 44.00% | 37.9 | 43.60% |
| 2 | Japan | 43.29 | 11.80% | 10.72 | 12.30% |
| 3 | South Korea | 31.49 | 8.60% | 8.28 | 9.50% |
| 4 | China | 13.27 | 3.60% | 2.88 | 3.30% |
| 5 | Netherlands | 12.24 | 3.30% | 2.31 | 2.70% |
| 6 | Canada | 12.11 | 3.30% | 2.41 | 2.80% |
| 7 | Cambodia | 8.88 | 2.40% | 2.34 | 2.70% |
| 8 | Germany | 7.95 | 2.20% | 1.76 | 2.00% |
| 9 | United Kingdom | 7.65 | 2.10% | 1.95 | 2.20% |
| 10 | Russia | 7.62 | 2.10% | 1.16 | 1.30% |
| 11 | Spain | 6.08 | 1.70% | 1.53 | 1.80% |
| 12 | Australia | 5.7 | 1.60% | 1.47 | 1.70% |
| 13 | France | 4.99 | 1.40% | 0.98 | 1.10% |
| 14 | Indonesia | 4.52 | 1.20% | 1.15 | 1.30% |
| 15 | Belgium | 4.11 | 1.10% | 0.83 | 1.00% |
| 16 | Italy | 3.39 | 0.90% | 0.75 | 0.90% |
| 17 | Thailand | 2.89 | 0.80% | 0.8 | 0.90% |
| 18 | Taiwan,China | 2.77 | 0.80% | 0.64 | 0.70% |
| 19 | Hong Kong | 2.63 | 0.70% | 0.68 | 0.80% |
| 20 | Mexico | 2.18 | 0.60% | 0.42 | 0.50% |
| 21 | Bangladesh | 1.95 | 0.50% | 0.55 | 0.60% |
| 22 | India | 1.79 | 0.50% | 0.43 | 0.50% |
| 23 | Malaysia | 1.67 | 0.50% | 0.42 | 0.50% |
| 24 | Saudi Arabia | 1.58 | 0.40% | 0.33 | 0.40% |
| 25 | Philippines | 1.38 | 0.40% | 0.32 | 0.40% |
| 26 | Singapore | 1.23 | 0.30% | 0.19 | 0.20% |
| 27 | Poland | 1.18 | 0.30% | 0.34 | 0.40% |
| 28 | Sweden | 1.04 | 0.30% | 0.21 | 0.20% |
| 29 | Chile | 0.74 | 0.20% | 0.19 | 0.20% |
| 30 | Brazil | 0.7 | 0.20% | 0.16 | 0.20% |
| 31 | Denmark | 0.68 | 0.20% | 0.17 | 0.20% |
| 32 | New Zealand | 0.55 | 0.20% | 0.16 | 0.20% |
| 33 | Turkey | 0.52 | 0.10% | 0.1 | 0.10% |
| 34 | Sri Lanka | 0.47 | 0.10% | 0.12 | 0.10% |
| 35 | Saudi Arabia | 0.43 | 0.10% | 0.11 | 0.10% |
| 36 | Israel | 0.41 | 0.10% | 0.09 | 0.10% |
| 37 | Burma | 0.32 | 0.10% | 0.07 | 0.10% |
| 38 | Nigeria | 0.32 | 0.10% | 0.12 | 0.10% |
| 39 | South Africa | 0.32 | 0.10% | 0.07 | 0.10% |
| 40 | Czech | 0.31 | 0.10% | 0.03 | 0.00% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
