Home
>> Textile News
>> Q1 results for 25 A-Share listed apparel companies
Q1 results for 25 A-Share listed apparel companies
2025-05-14 09:24:35
CCFGroup
Women's Fashion
No. | Company Name | Ticker | Q1 Revenue (Billion Yuan) | YoY Revenue Change | Net Profit (Billion Yuan) | YoY Net Profit Change |
1 | Anzheng Fashion | 603839 | 0.575 | 12.89% | 0.023 | 268.07% |
2 | Jinhong Group | 603518 | 1.112 | -3.59% | 0.089 | -23.35% |
3 | Mailyard | 600107 | 0.074 | -42.78% | -0.0083 | 39.00% |
4 | Ribo Fashion | 603196 | 0.193 | -4.10% | 0.0075 | 194.9% |
5 | Dazzle Fashion | 603587 | 0.479 | -10.90% | 0.083 | -24.98% |
6 | Ellassay | 603808 | 0.69 | -7.82% | 0.041 | 40.24% |
Men's Fashion
No. | Company Name | Ticker | Q1 Revenue (Billion Yuan) | YoY Revenue Change | Net Profit (Billion Yuan) | YoY Net Profit Change |
7 | HLA Corp | 600398 | 6.187 | 0.16% | 0.935 | 5.46% |
8 | Youngor | 600177 | 2.795 | -15.60% | 0.804 | -13.33% |
9 | Baoxiniao | 002154 | 1.303 | -3.66% | 0.17 | -31.90% |
10 | Kutesmart | 300840 | 0.156 | -7.22% | 0.015 | -86.53% |
11 | *ST Busen | 002569 | 0.032 | -9.32% | -0.0042 | 47.9% |
12 | George White | 002687 | 0.277 | 10.58% | 0.0155 | 31.52% |
13 | Septwolves | 002029 | 0.844 | -5.47% | 0.15 | 40.63% |
14 | Hodo | 600400 | 0.554 | -14.78% | -0.0302 | -173.23% |
General Apparel & Children's Clothing
No. | Company Name | Ticker | Q1 Revenue (Billion Yuan) | YoY Revenue Change | Net Profit (Billion Yuan) | YoY Net Profit Change |
15 | *ST Qibu | 603557 | 0.062 | -12.54% | -0.002 | 45.69% |
16 | Jansen Group | 603558 | 0.56 | 2.12% | 0.06 | -26.88% |
17 | Semir Apparel | 002563 | 3.079 | -1.93% | 0.214 | -38.12% |
18 | Annil | 002875 | 0.144 | -27.28% | -0.008 | -169.01% |
19 | Metersbonwe | 002269 | 0.143 | -48.74% | 0.006 | -90.62% |
Lingerie, Sportswear & Footwear
No. | Company Name | Ticker | Q1 Revenue (Billion Yuan) | YoY Revenue Change | Net Profit (Billion Yuan) | YoY Net Profit Change |
20 | Aokang | 603001 | 0.59 | -22.30% | -0.044 | 294.97% |
21 | Red Dragonfly | 603116 | 0.563 | -6.36% | 0.004 | -81.19% |
22 | Aimer | 603511 | 0.854 | -2.86% | 0.086 | -20.26% |
23 | Mobi Garden | 603908 | 0.334 | -6.07% | 0.031 | -2.75% |
24 | Beyond Group | 002832 | 1.286 | 1.41% | 0.332 | -8.47% |
25 | Toread | 300005 | 0.356 | -7.04% | 0.049 | -30.70% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price