China's spandex import and export in Jan-Apr, 2025
Spandex exports amounted to 28.5kt in January-April, 2025, and the imports reached 11.7kt, with the net export at 16.8kt.
Major spandex export destinations in Chinese mainland
According to the latest data from China customs, under Hs code 54024410, exports of spandex amounted to 28.5kt in January-April, 2025, up by 21.3% or 4996 tons year on year. The export unit price was at $4.093 /kg in January-April, down by $0.748/kg on annual basis. In January-April, the export volume of spandex from Chinese mainland was at a second median level over the past five years, with a significant year-on-year increase of over 20%. With intensified Sino-US trade conflict, the spandex exports stayed at 6948 tons in April 2025, down 3.4% on the month and up 23.1% on the year, and the export unit price approached US$4.088/kg, down by $0.083 over last month.
In January-April, 2025, spandex were exported to 102 nations, up by 4 year on year. Turkey, Vietnam, Egypt and India were the top four export markets, and these four nations accounted for 39.8% of the total exports.
Major export destinations of spandex in Jan-Apr, 2025 | ||||||
Destination | Volume/kg | Value/USD | Proportion | Average price/$/kg | YOY change/kg | YOY change/% |
Turkey | 3,843,015 | 12,706,519 | 13.50% | 3.306 | 492,001 | 14.70% |
Vietnam | 3,341,347 | 15,077,459 | 11.70% | 4.512 | 555,379 | 19.90% |
Egypt | 2,179,559 | 7,176,412 | 7.70% | 3.293 | 563,361 | 34.90% |
India | 1,959,192 | 7,469,866 | 6.90% | 3.813 | 609,435 | 45.20% |
Bangladesh | 1,259,223 | 4,990,113 | 4.40% | 3.963 | -93,804 | -6.90% |
UAE | 1,248,447 | 4,287,951 | 4.40% | 3.435 | 731,985 | 141.70% |
Brazil | 1,231,969 | 4,487,258 | 4.30% | 3.642 | 730,802 | 145.80% |
South Korea | 1,157,399 | 4,745,636 | 4.10% | 4.1 | 425,345 | 58.10% |
Pakistan | 1,128,949 | 5,447,408 | 4.00% | 4.825 | -280,142 | -19.90% |
Mexico | 960,648 | 4,574,415 | 3.40% | 4.762 | 67,204 | 7.50% |
Other | 10,169,645 | 45,594,874 | 35.70% | 4.483 | 1,194,498 | 13.30% |
Total | 28,479,393 | 116,557,911 | 100.00% | 4.093 | 4,996,064 | 21.30% |
The exports of spandex to the US totaled 828.6 tons in January-April, 2025, up by 74.1% on the year, which have remained high for many months since September 2024.
Major import sources of spandex in Chinese mainland
According to the Hs code 54024410, the import of spandex in Chinese mainland was 11.7kt in January-April, 2025, a significant decrease of 31.7% (or 5434 tons) year on year. The average import price was $5.427/kg in January-April, 2025, an increase of $0.404/kg on the year. In April 2025, the spandex imports approached 3006 tons, down by 7.3% on the month and 27.6% on the year respectively, and the import unit price was at $5.889/kg, up by $0.281/kg over last month.
In January-April, 2025, Vietnam, Singapore, Japan and South Korea remained the major import sources for spandex, with the total market share as high as 94.4%.
Import origins of spandex in Jan-Apr, 2025 | ||||||
Origin | Volume/kg | Value/USD | Proportion | Average price/$/kg | YOY change/kg | YOY change/% |
Vietnam | 7,492,754 | 23,426,551 | 64.10% | 3.127 | -5,047,168 | -40.20% |
Singapore | 2,153,659 | 19,139,059 | 18.40% | 8.887 | 678,436 | 46.00% |
Japan | 832,830 | 12,075,910 | 7.10% | 14.5 | -36,933 | -4.20% |
South Korea | 557,976 | 4,541,524 | 4.80% | 8.139 | -690,209 | -55.30% |
UK | 238,658 | 2,838,005 | 2.00% | 11.892 | 75,723 | 46.50% |
Other | 410,542 | 1,398,292 | 3.50% | 3.406 | -413,859 | -50.20% |
Total | 11,686,419 | 63,419,341 | 100% | 5.427 | -5,434,010 | -31.70% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price