Details for China Solar Backpack ESB-012 for Travel
Solar Backpack ESB-012 for Travel
| Product Type: | Bags & Luggage >> Backpack |
|
|---|---|---|
| Keyword: | Luggage, Bags & Cases,Sports & Leisure Bags,Backpacks | |
| Uses: | Camping & Hiking | |
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 500 Piece/Pieces | |
| FOB price: | US $50 - 150 / Piece Get Latest Price | |
| Payment Terms: | T/T,Western Union | |
| Delivery Time: | 30000 Piece/Pieces per Month | |
Product Detail
- Material: 600D
- Type: External Frame
- Place of Origin: Guangdong China (Mainland)
- Model Number: Solar Backpack ESB-012
- Capacity: 30 - 40L
- Use: Camping & Hiking
- Brand Name: ECSSON
Detailed Product Description
Specifications:
solar backpack absorbs solar energy from solar panel and then turns it into electric power. Good for living and traveling.
| Art. No. | ESB-012 (Li-ion battery) | Unit Price | |||||||||
| Description: | solar backpack | 2.7W | |||||||||
| Solar panel | signel panel | total panel | Battery box(Li-ion) | Backpack | |||||||
| dimension | 140mm*95mm | *2 | output voltage | DC 6V | dimension | 36*20*69cm | |||||
| cell type | Monocrystalline | output current | 650mAh | material | 600x600D pu | ||||||
| peak voltage | 6.00V | battery type | Li-ion | ripstop pu | |||||||
| peak current | 450mAh | battery capacity | 2200mAh | ||||||||
| Fittings | 1.0 meter spring wire; battery box(Li-ion ); | ||||||||||
| nine exchange connectors,and AC/DC charger. | |||||||||||
| Master Carton | |||||||||||
| Q'TY(PCS) | CARTON DIMENSION | VOLUME | |||||||||
| EACH CTN | L | W | H | UNIT | EACH CARTON | ||||||
| 5PCS | 61 | 33 | 43 | CM | 0.086559 | CBM | |||||
| 24 | 12.9836066 | 16.9180328 | INCH | 3.0555327 | CBF | ||||||
| Inner Pack | 1 | PC | / | 1 | Polybag | ||||||
| CONTAINER | |||||||||||
| TYPE | QUANTITY | ||||||||||
| 20' | 310 | CTN | 26.83 | CBM | 1550 | PCS | |||||
| 40' | 650 | CTN | 56.26 | CBM | 3250 | PCS | |||||
| 40'HC | 770 | CTN | 66.65 | CBM | 3850 | PCS | |||||
| Carton N.w. / G. w. | 12.00 | KGS | / | 13.50 | KGS | ||||||
| Lead time: | 45 | days | |||||||||
| MOQ: | 500 | PCS | |||||||||
| Payment: | TT or WESTERN UNION | ||||||||||
| Company Name: | ECSSON TECHNOLOGY CO LTD |
|---|---|
| Company Address: | No.D Building, Huafeng Commerce Building, 25 Area, Baoan District, Shenzhen, Guangdong, China |
| Zip: | 518101 |
| Contact Person: | Mr. Bill - |
| Telephone Number: | 86-0755-29161403 |
| Mobile: | 13480837951 |
| Fax Number: | 86-0755-29161403 |
| Email: | ecsson998@hotmail.com,kenny5511@hotmail.com,amy6611@hotmail.com,ecsson@ecsson.com |
| Homepage: | www.ecsson.com |













