Details for China Solar Backpack ESB-060 for Travel
Solar Backpack ESB-060 for Travel
| Product Type: | Bags & Luggage >> Backpack |
|
|---|---|---|
| Keyword: | Luggage, Bags & Cases,Sports & Leisure Bags,Backpacks | |
| Uses: | Camping & Hiking | |
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 500 Piece/Pieces | |
| FOB price: | US $5 - 30 / Piece Get Latest Price | |
| Payment Terms: | T/T,Western Union | |
| Delivery Time: | 30000 Piece/Pieces per Month | |
Product Detail
- Material: 600D
- Type: External Frame
- Place of Origin: Guangdong China (Mainland)
- Model Number: Solar Backpack ESB-060
- Capacity: 30 - 40L
- Use: Camping & Hiking
- Brand Name: ECSSON
Detailed Product Description
Specifications:
solar backpack absorbs solar energy from solar panel and then turns it into electric power. Good for living and traveling.
| Art. No. | ESB-060 (Ni-MH battery box without battery) | Unit Price | |||||||||
| Description: | solar backpack | Power: 1 W | |||||||||
| Solar panel | signel panel | total panels | Battery box | Backpack | |||||||
| dimension | 80*110mm | 1 | output voltage | DC5.5±0.5V | dimension | 44.5*30*16.5cm | |||||
| cell type | Monocrystalline | output current | 250±50mAh | material | 400D polyester | ||||||
| peak voltage | 6.00V | battery type | Ni-MH | weight | 530G | ||||||
| peak current | 300mAH | battery capacity | 1600mAh | ||||||||
| Fittings | 2pcs spring wire; battery box(Ni-MH ); | ||||||||||
| 7pcs exchange connectors,and AC/DC charger. | |||||||||||
| Master Carton | False False Bitmap | ||||||||||
| Q'TY(PCS) | CARTON DIMENSION | VOLUME | |||||||||
| EACH CTN | L | W | H | UNIT | EACH CARTON | ||||||
| 24PCS | 51 | 32 | 56 | CM | 0.091 | CBM | |||||
| 20.07 | 12.59 | 22.03 | INCH | 3.226 | CBF | ||||||
| Inner Pack | 1 | PC | / | 1 | Polybag | ||||||
| CONTAINER | |||||||||||
| TYPE | QUANTITY | ||||||||||
| 20' | 268 | CTN | 27.00 | CBM | 6800 | PCS | |||||
| 40' | 566 | CTN | 57.19 | CBM | 14100 | PCS | |||||
| Carton N.w. / G. w. | 15.50 | KGS | / | 16.50 | KGS | ||||||
| Lead time: | 30 | days | |||||||||
| MOQ: | 500 | PCS | |||||||||
| Payment: | TT or Wester Union | ||||||||||
| Company Name: | ECSSON TECHNOLOGY CO LTD |
|---|---|
| Company Address: | No.D Building, Huafeng Commerce Building, 25 Area, Baoan District, Shenzhen, Guangdong, China |
| Zip: | 518101 |
| Contact Person: | Mr. Bill - |
| Telephone Number: | 86-0755-29161403 |
| Mobile: | 13480837951 |
| Fax Number: | 86-0755-29161403 |
| Email: | ecsson998@hotmail.com,kenny5511@hotmail.com,amy6611@hotmail.com,ecsson@ecsson.com |
| Homepage: | www.ecsson.com |













