Details for China Solar Backpack ESB-010 for Travel
Solar Backpack ESB-010 for Travel
| Product Type: | Bags & Luggage >> Backpack |
|
|---|---|---|
| Keyword: | Luggage, Bags & Cases,Sports & Leisure Bags,Backpacks | |
| Uses: | Camping & Hiking | |
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 500 Piece/Pieces | |
| FOB price: | US $40 - 120 / Piece Get Latest Price | |
| Payment Terms: | T/T,Western Union | |
| Delivery Time: | 30000 Piece/Pieces per Month | |
Product Detail
- Material: 600D
- Type: External Frame
- Place of Origin: Guangdong China (Mainland)
- Model Number: Solar Backpack ESB-010
- Capacity: 30 - 40L
- Use: Camping & Hiking
- Brand Name: ECSSON
Detailed Product Description
Specifications:
solar backpack absorbs solar energy from solar panel and then turns it into electric power. Good for living and traveling.
| Art. No. | ESB-010 (Li-ion battery) | Unit Price | |||||||||
| Description: | solar backpack | ||||||||||
| Solar panel | signel panel | total panels | Battery box | Backpack | |||||||
| dimension | 180mm*90mm | 3 | output voltage | DC 9V(max) | dimension | 46x32x20cm | |||||
| cell type | Monocrystalline | output current | 2A(max) | material | 600D polyester | ||||||
| peak voltage | 10.20V | battery type | Li-ion | ||||||||
| peak current | 133mAh | 399mAh | battery capacity | 4400mAh | |||||||
| Fittings | 1.0 meter spring wire; battery box(Li-ion); | ||||||||||
| nine exchange connectors,and AC/DC charger. | |||||||||||
| Master Carton | |||||||||||
| Q'TY(PCS) | CARTON DIMENSION | VOLUME | |||||||||
| EACH CTN | L | W | H | UNIT | EACH CARTON | ||||||
| 10PCS | 49 | 36 | 60 | CM | 0.10584 | CBM | |||||
| 19.2786885 | 14.1639344 | 23.6065574 | INCH | 3.736152 | CBF | ||||||
| Inner Pack | 1 | PC | / | 1 | Polybag | ||||||
| CONTAINER | |||||||||||
| TYPE | QUANTITY | ||||||||||
| 20' | 255 | CTN | 27.00 | CBM | 2550 | PCS | |||||
| 40' | 540 | CTN | 57.17 | CBM | 5400 | PCS | |||||
| 40'HC | 634 | CTN | 67.13 | CBM | 6340 | PCS | |||||
| Carton N.w. / G. w. | 12.00 | KGS | / | 13.50 | KGS | ||||||
| Lead time: | 40 | days | |||||||||
| MOQ: | 300 | PCS | |||||||||
| Payment: | TT or WESTERN UNION | ||||||||||
| Company Name: | ECSSON TECHNOLOGY CO LTD |
|---|---|
| Company Address: | No.D Building, Huafeng Commerce Building, 25 Area, Baoan District, Shenzhen, Guangdong, China |
| Zip: | 518101 |
| Contact Person: | Mr. Bill - |
| Telephone Number: | 86-0755-29161403 |
| Mobile: | 13480837951 |
| Fax Number: | 86-0755-29161403 |
| Email: | ecsson998@hotmail.com,kenny5511@hotmail.com,amy6611@hotmail.com,ecsson@ecsson.com |
| Homepage: | www.ecsson.com |













