- Blanket (565)
- Carpet (401)
- Ground mat (234)
- Tapestry (15)
- Other blanket (8)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Sunwell International Inc. | 2019-05-20 | 
|  | Taparia Exports | 2019-04-19 | 
|  | Piplani Transnational | 2019-04-16 | 
|  | Taparia Exports | 2019-04-15 | 
|  | Oriental Commerce Co., Ltd | 2019-03-29 | 
|  | Primatama | 2019-03-22 | 
|  | Jan Export | 2019-03-21 | 
|  | Earlymoon International Inc | 2019-03-15 | 
|  | Klayman Meteor Ltd. | 2019-03-14 | 
|  | Dematics | 2019-03-04 | 
|  | Dematics | 2019-03-04 | 
|  | Insung Impex Ltd. | 2019-02-22 | 
|  | Berechan International Limited | 2019-02-14 | 
|  | Pr Ssrp | 2019-02-13 | 
|  | Sunny Impulse Inc. | 2019-01-24 | 
|  | Dhiraj Auto India | 2019-01-10 | 
|  | Anupam Jain | 2018-12-27 | 
|  | Edcoltd | 2018-12-07 | 
|  | Five Star International | 2018-12-04 | 
|  | Philippe Lidon | 2018-11-30 | 
|  | Nina Neundlinger | 2018-11-22 | 
|  | Ejaz Ul Haq | 2018-11-22 | 
|  | Rsbee Group Sdn Bhd | 2018-11-13 | 
|  | Jepkemboi | 2018-11-01 | 
|  | Abdelhalim Abbassa | 2018-10-29 | 
|  | Smagrouae | 2018-10-24 | 
|  | Namacorp | 2018-10-11 | 
|  | Yan Chan | 2018-09-14 | 
|  | Dannydecactus | 2018-08-30 | 
|  | Charlott | 2018-08-17 | 
 

 
 
 
