- Blanket (565)
- Carpet (401)
- Ground mat (234)
- Tapestry (15)
- Other blanket (8)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Baby Bukies | 2022-05-12 | 
|  | Silver Line Floors India (p) Ltd India | 2022-05-09 | 
|  | Alw Imports | 2022-04-21 | 
|  | Newtrans Global | 2022-04-14 | 
|  | T. H. Sharafali | 2022-03-24 | 
|  | Queensun | 2022-03-14 | 
|  | Wael Dahshan Co. | 2022-03-07 | 
|  | Shijana Trading Co. Llc | 2022-03-04 | 
|  | Mehr Iran (islamic Republic Of) | 2022-02-17 | 
|  | Texperts India Pvt Ltd | 2022-02-14 | 
|  | Artmobilia | 2022-02-10 | 
|  | Cosmoline | 2022-01-24 | 
|  | Atara Tarpaulin & Textile Industries | 2022-01-20 | 
|  | Textildruck | 2022-01-17 | 
|  | Unitexx Ltd. | 2022-01-10 | 
|  | Mako | 2022-01-04 | 
|  | Home Furnishings Limited | 2021-12-27 | 
|  | Alliance Overseas Pvt. Ltd. | 2021-12-13 | 
|  | Tom Makela | 2021-12-09 | 
|  | Expolit Innovation Limited | 2021-12-06 | 
|  | Rubee Company | 2021-11-25 | 
|  | Ezenwanne & Sons Enterprises | 2021-11-18 | 
|  | Aps-sourcing | 2021-11-15 | 
|  | Tripatra Engineering Bv | 2021-11-11 | 
|  | Alliance Overseas Pvt. Ltd. | 2021-11-04 | 
|  | Gemta Ltda | 2021-11-01 | 
|  | Alliance Overseas Pvt. Ltd. | 2021-10-28 | 
|  | Ankuro Int. Gmbh | 2021-10-18 | 
|  | American Recorder Technoloigies, Inc. | 2021-10-14 | 
|  | Thai Star Transport Co Ltd | 2021-10-08 | 
 

 
 
 
