- Blanket (565)
- Carpet (401)
- Ground mat (234)
- Tapestry (15)
- Other blanket (8)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Friar Tuck Hotel | 2019-10-22 | 
|  | Ruggable | 2019-10-18 | 
|  | Hanover Direct Inc | 2019-10-11 | 
|  | Revel Compu - Con Pvt. Ltd. | 2019-09-30 | 
|  | Al-hada Contracting Co. Ltd. | 2019-09-26 | 
|  | Harisons International | 2019-09-24 | 
|  | Tidewater | 2019-09-23 | 
|  | Trade Australia | 2019-09-11 | 
|  | Pak Punjab Carpets Mnfg C0. (pvt) Ltd. | 2019-09-10 | 
|  | Compex | 2019-09-10 | 
|  | Axeli Ltd | 2019-09-04 | 
|  | Zibaris Co | 2019-08-29 | 
|  | Sufifa Art Collection | 2019-08-23 | 
|  | Anand International | 2019-08-16 | 
|  | Angelwing Presents | 2019-08-12 | 
|  | Debbies Designer Brands | 2019-08-07 | 
|  | M-shill Connections | 2019-07-30 | 
|  | The International Brothers | 2019-07-30 | 
|  | Katyani Exports | 2019-07-24 | 
|  | Handmade Afghani Rugs | 2019-07-22 | 
|  | Monogrammit | 2019-07-19 | 
|  | Changzhou Xinshen Flocking Co.,ltd | 2019-07-19 | 
|  | Owenga Suprime Sarl. | 2019-07-17 | 
|  | Shivasheff International | 2019-07-16 | 
|  | Hope & Company Ltd | 2019-07-12 | 
|  | Qamrun - Nas And Sons | 2019-07-05 | 
|  | Abbey Carpet & Floor | 2019-07-04 | 
|  | Biznest | 2019-06-28 | 
|  | Maria Export | 2019-06-20 | 
|  | Finsa Impex | 2019-05-28 | 
 

 
 
 
