- Blanket (565)
- Carpet (401)
- Ground mat (234)
- Tapestry (15)
- Other blanket (8)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Gagandeep Singh | 2023-08-21 | 
|  | Timothy Thorn | 2023-08-18 | 
|  | Creative Action | 2023-08-04 | 
|  | Scout Group | 2023-08-04 | 
|  | Healthy Options | 2023-07-24 | 
|  | Lung Shing Cheung Hop Kee | 2023-07-20 | 
|  | Copacabana Ind. Com. | 2023-07-06 | 
|  | New Lalit Impex | 2023-07-03 | 
|  | S.k.textiles | 2023-06-19 | 
|  | West Region Groupe | 2023-06-08 | 
|  | Ti Co.,ltd | 2023-05-22 | 
|  | Abu Ziad Export | 2023-05-18 | 
|  | Alpha Logica Sa | 2023-05-18 | 
|  | Deen Kalsi Trading Llc | 2023-05-15 | 
|  | Pbi Services | 2023-04-27 | 
|  | Ishita Cotton Industries Ltd | 2023-04-24 | 
|  | Sarl Adila Tissus | 2023-04-10 | 
|  | Ganna For International Trading Co. Ltd. | 2023-04-06 | 
|  | Revco Enterprise Limited | 2023-04-03 | 
|  | M.m General Trading C;ltd | 2023-03-23 | 
|  | Vietdelta Industrial Co. Ltd | 2023-03-23 | 
|  | Nation Challenge Sdn Bhd | 2023-03-16 | 
|  | Globo Piu Import Export Limited | 2023-03-10 | 
|  | Designer's Selection Fzc | 2023-03-06 | 
|  | Allstar Logo | 2023-03-02 | 
|  | Global Overseas | 2023-02-27 | 
|  | Taj Company | 2023-02-23 | 
|  | Fundacao Universidade Do Vale Do Itajai | 2023-02-23 | 
|  | M.a International | 2023-01-03 | 
|  | Boonie Baba | 2022-12-19 | 
 

 
 
 
