Home
>> Textile News
>> China's apparel and textile export value by countries and regions during Jan-Oct 2025
China's apparel and textile export value by countries and regions during Jan-Oct 2025
2025-11-20 15:06:56
CCFGroup
| Countries and regions | Export value (100 million USD) | y-o-y | Share | |
| Total | 2422.91 | -1.50% | 100.00% | |
| EU | 337.18 | 2.60% | 13.90% | |
| 1 | US | 370.85 | -9.50% | 15.30% |
| 2 | Vietnam | 147.42 | -4.20% | 6.10% |
| 3 | Japan | 129.21 | 0.00% | 5.30% |
| 4 | South Korea | 72.35 | -4.40% | 3.00% |
| 5 | UK | 60.22 | 4.10% | 2.50% |
| 6 | Germany | 58.09 | 3.60% | 2.40% |
| 7 | Australia | 51.93 | -2.70% | 2.10% |
| 8 | Russia | 49.92 | -5.30% | 2.10% |
| 9 | India | 49.24 | 5.70% | 2.00% |
| 10 | Indonesia | 47.15 | 4.70% | 1.90% |
| 11 | Kazakhstan | 44.16 | -30.80% | 1.80% |
| 12 | Spain | 43.43 | 10.80% | 1.80% |
| 13 | Netherlands | 43.12 | 5.00% | 1.80% |
| 14 | Italy | 41.01 | 1.60% | 1.70% |
| 15 | Malaysia | 40.83 | -22.70% | 1.70% |
| 16 | Brazil | 40.69 | 1.50% | 1.70% |
| 17 | France | 38.86 | 2.00% | 1.60% |
| 18 | Philippines | 36.79 | -3.10% | 1.50% |
| 19 | Thailand | 34.38 | -8.50% | 1.40% |
| 20 | United Arab Emirates | 34.25 | -8.60% | 1.40% |
| 21 | Canada | 33.17 | 4.10% | 1.40% |
| 22 | Hong Kong | 32 | -11.20% | 1.30% |
| 23 | Saudi Arabia | 30.99 | -1.00% | 1.30% |
| 24 | Pakistan | 30.71 | 27.80% | 1.30% |
| 25 | Chile | 29.64 | 18.90% | 1.20% |
| 26 | Burma | 25.29 | 9.40% | 1.00% |
| 27 | South Africa | 19.76 | -4.20% | 0.80% |
| 28 | Singapore | 18.4 | -41.80% | 0.80% |
| 29 | Turkey | 18.35 | -2.40% | 0.80% |
| 30 | Taiwan China | 17.53 | -1.30% | 0.70% |
| 31 | Belgium | 11.52 | -5.50% | 0.50% |
| 32 | Denmark | 10.34 | -0.90% | 0.40% |
| 33 | Sweden | 9.87 | 3.20% | 0.40% |
| 34 | Argentina | 9.42 | 97.80% | 0.40% |
| 35 | New Zealand | 6.69 | -3.30% | 0.30% |
| 36 | Iran | 5.79 | -7.70% | 0.20% |
| 37 | Romania | 5.04 | -13.50% | 0.20% |
| 38 | Switzerland | 2.65 | 5.20% | 0.10% |
| 39 | Finland | 2.15 | 6.20% | 0.10% |
| 40 | Ukraine | 1.45 | 39.10% | 0.10% |
| 41 | Oman | 1.23 | -21.20% | 0.10% |
| 42 | Austria | 1.18 | -13.10% | 0.00% |
| 43 | Macao | 0.81 | -15.80% | 0.00% |
| Note: Data sourced from China Customs, statistical coverage corresponds to HS codes 50-63 combined. Year-on-year values are compared based on original data. | ||||
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
